File: //var/log/sa/sar21
Linux 4.18.0-372.26.1.el8_6.x86_64 (andromeda.lojoweb.com) 2025-09-21 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 52.75 0.85 4.58 0.09 2.11 0.00 0.26 0.00 0.00 39.35
00:10:00 0 49.61 0.70 4.12 0.05 2.33 0.00 0.47 0.00 0.00 42.71
00:10:00 1 53.39 0.77 4.54 0.12 2.01 0.00 0.26 0.00 0.00 38.91
00:10:00 2 57.28 0.90 4.75 0.06 1.94 0.00 0.13 0.00 0.00 34.94
00:10:00 3 43.14 1.01 4.62 0.16 2.36 0.00 0.35 0.00 0.00 48.36
00:10:00 4 53.55 1.02 4.66 0.12 2.07 0.00 0.17 0.00 0.00 38.41
00:10:00 5 58.62 0.65 4.66 0.11 1.82 0.00 0.11 0.00 0.00 34.03
00:10:00 6 51.06 0.93 4.50 0.08 1.95 0.00 0.16 0.00 0.00 41.32
00:10:00 7 55.36 0.81 4.81 0.05 2.43 0.00 0.45 0.00 0.00 36.08
00:20:00 all 53.77 0.82 4.56 0.05 1.80 0.00 0.24 0.00 0.00 38.77
00:20:00 0 47.87 0.89 4.68 0.05 2.20 0.00 0.52 0.00 0.00 43.79
00:20:00 1 58.56 0.40 4.47 0.04 1.57 0.00 0.17 0.00 0.00 34.79
00:20:00 2 45.57 1.24 4.62 0.06 2.04 0.00 0.23 0.00 0.00 46.24
00:20:00 3 52.54 0.84 4.42 0.02 1.72 0.00 0.22 0.00 0.00 40.23
00:20:00 4 52.12 0.87 4.65 0.11 1.69 0.00 0.15 0.00 0.00 40.41
00:20:00 5 65.68 0.61 4.67 0.04 1.34 0.00 0.06 0.00 0.00 27.60
00:20:00 6 56.08 0.83 4.71 0.02 1.63 0.00 0.11 0.00 0.00 36.62
00:20:00 7 51.78 0.90 4.26 0.04 2.19 0.00 0.44 0.00 0.00 40.39
00:30:00 all 59.10 0.83 5.08 0.13 1.98 0.00 0.31 0.00 0.00 32.57
00:30:00 0 58.04 1.01 5.04 0.14 2.14 0.00 0.48 0.00 0.00 33.15
00:30:00 1 64.05 0.36 4.88 0.13 1.69 0.00 0.22 0.00 0.00 28.68
00:30:00 2 59.22 0.68 4.95 0.09 1.84 0.00 0.20 0.00 0.00 33.02
00:30:00 3 60.00 0.86 5.19 0.16 1.77 0.00 0.32 0.00 0.00 31.70
00:30:00 4 49.47 1.06 4.85 0.20 2.20 0.00 0.26 0.00 0.00 41.97
00:30:00 5 58.69 1.03 5.43 0.13 1.95 0.00 0.19 0.00 0.00 32.56
00:30:00 6 57.09 0.98 5.49 0.16 2.04 0.00 0.19 0.00 0.00 34.03
00:30:00 7 66.24 0.63 4.82 0.06 2.23 0.00 0.58 0.00 0.00 25.44
00:40:00 all 57.41 0.84 4.76 0.08 2.21 0.00 0.28 0.00 0.00 34.42
00:40:00 0 51.36 1.07 4.75 0.10 2.62 0.00 0.54 0.00 0.00 39.56
00:40:00 1 55.65 0.78 4.52 0.03 2.00 0.00 0.24 0.00 0.00 36.78
00:40:00 2 55.50 0.67 4.62 0.11 2.27 0.00 0.26 0.00 0.00 36.56
00:40:00 3 58.07 0.71 4.69 0.10 2.08 0.00 0.25 0.00 0.00 34.11
00:40:00 4 66.08 0.74 5.02 0.17 2.00 0.00 0.19 0.00 0.00 25.80
00:40:00 5 50.92 1.42 4.80 0.05 2.27 0.00 0.14 0.00 0.00 40.39
00:40:00 6 62.12 0.61 4.82 0.05 1.95 0.00 0.12 0.00 0.00 30.32
00:40:00 7 59.64 0.71 4.87 0.04 2.50 0.00 0.46 0.00 0.00 31.78
00:50:00 all 53.80 0.80 4.56 0.06 2.44 0.00 0.25 0.00 0.00 38.08
00:50:00 0 52.12 0.82 4.52 0.05 2.64 0.00 0.50 0.00 0.00 39.35
00:50:00 1 59.10 0.53 4.30 0.06 2.03 0.00 0.16 0.00 0.00 33.82
00:50:00 2 47.14 1.23 4.66 0.06 2.57 0.00 0.23 0.00 0.00 44.11
00:50:00 3 54.18 0.84 4.52 0.08 2.40 0.00 0.26 0.00 0.00 37.72
00:50:00 4 54.65 0.68 4.62 0.08 2.47 0.00 0.18 0.00 0.00 37.33
00:50:00 5 52.35 0.82 4.74 0.06 2.27 0.00 0.13 0.00 0.00 39.64
00:50:00 6 56.94 0.61 4.53 0.07 2.31 0.00 0.13 0.00 0.00 35.40
00:50:00 7 53.96 0.87 4.62 0.04 2.83 0.00 0.44 0.00 0.00 37.24
01:00:00 all 47.34 0.85 4.65 0.14 2.53 0.00 0.27 0.00 0.00 44.23
01:00:00 0 39.29 0.96 4.47 0.15 2.96 0.00 0.62 0.00 0.00 51.54
01:00:00 1 50.15 0.54 4.92 0.16 2.40 0.00 0.23 0.00 0.00 41.61
01:00:00 2 44.04 1.04 4.75 0.17 2.83 0.00 0.21 0.00 0.00 46.96
01:00:00 3 48.21 1.11 4.85 0.14 2.38 0.00 0.25 0.00 0.00 43.05
01:00:00 4 58.34 0.49 4.34 0.05 1.84 0.00 0.08 0.00 0.00 34.86
01:00:00 5 47.67 0.83 4.63 0.11 2.14 0.00 0.14 0.00 0.00 44.48
01:00:00 6 42.23 1.05 4.67 0.14 2.51 0.00 0.15 0.00 0.00 49.24
01:00:00 7 48.86 0.75 4.54 0.21 3.13 0.00 0.46 0.00 0.00 42.04
01:10:00 all 67.92 0.81 6.89 0.19 3.02 0.00 0.39 0.00 0.00 20.77
01:10:00 0 67.35 0.82 6.66 0.24 3.14 0.00 0.56 0.00 0.00 21.23
01:10:00 1 66.28 0.89 6.90 0.18 2.93 0.00 0.36 0.00 0.00 22.47
01:10:00 2 68.11 0.82 7.27 0.22 3.03 0.00 0.33 0.00 0.00 20.22
01:10:00 3 66.51 0.77 6.89 0.16 3.04 0.00 0.44 0.00 0.00 22.19
01:10:00 4 73.52 0.87 7.09 0.19 2.47 0.00 0.25 0.00 0.00 15.60
01:10:00 5 61.81 0.78 6.70 0.28 3.13 0.00 0.32 0.00 0.00 26.98
01:10:00 6 71.42 0.68 6.71 0.11 2.68 0.00 0.22 0.00 0.00 18.19
01:10:00 7 68.36 0.85 6.92 0.19 3.71 0.00 0.66 0.00 0.00 19.30
01:20:00 all 59.79 0.97 6.54 0.18 2.19 0.00 0.37 0.00 0.00 29.97
01:20:00 0 56.10 1.36 6.71 0.22 2.32 0.00 0.67 0.00 0.00 32.61
01:20:00 1 58.74 1.29 6.65 0.14 2.17 0.00 0.31 0.00 0.00 30.70
01:20:00 2 61.74 0.88 6.29 0.14 2.10 0.00 0.27 0.00 0.00 28.57
01:20:00 3 58.58 1.00 6.79 0.21 2.15 0.00 0.41 0.00 0.00 30.86
01:20:00 4 60.39 0.97 6.45 0.19 2.07 0.00 0.28 0.00 0.00 29.65
01:20:00 5 63.50 0.79 6.31 0.20 1.93 0.00 0.25 0.00 0.00 27.02
01:20:00 6 60.81 0.82 6.55 0.11 1.97 0.00 0.21 0.00 0.00 29.53
01:20:00 7 58.45 0.66 6.55 0.19 2.78 0.00 0.57 0.00 0.00 30.81
01:30:00 all 67.49 0.81 6.87 0.08 2.25 0.00 0.34 0.00 0.00 22.16
01:30:00 0 69.99 0.51 6.74 0.07 2.19 0.00 0.44 0.00 0.00 20.07
01:30:00 1 65.56 1.01 7.10 0.09 2.30 0.00 0.30 0.00 0.00 23.64
01:30:00 2 65.67 1.05 6.89 0.07 2.27 0.00 0.30 0.00 0.00 23.76
01:30:00 3 63.68 0.90 6.60 0.09 2.35 0.00 0.42 0.00 0.00 25.95
01:30:00 4 74.07 0.56 6.79 0.09 1.84 0.00 0.16 0.00 0.00 16.48
01:30:00 5 66.47 0.95 6.63 0.06 2.14 0.00 0.20 0.00 0.00 23.56
01:30:00 6 74.52 0.72 7.09 0.10 1.95 0.00 0.19 0.00 0.00 15.42
01:30:00 7 59.99 0.82 7.13 0.09 2.95 0.00 0.68 0.00 0.00 28.35
01:40:01 all 56.74 0.83 5.70 0.18 2.26 0.00 0.33 0.00 0.00 33.96
01:40:01 0 53.91 0.81 5.82 0.25 2.52 0.00 0.62 0.00 0.00 36.08
01:40:01 1 59.50 0.75 5.61 0.16 1.98 0.00 0.22 0.00 0.00 31.79
01:40:01 2 51.58 0.94 5.84 0.20 2.56 0.00 0.29 0.00 0.00 38.59
01:40:01 3 56.84 0.87 5.81 0.17 2.16 0.00 0.37 0.00 0.00 33.77
01:40:01 4 56.96 1.02 5.53 0.22 2.12 0.00 0.23 0.00 0.00 33.92
01:40:01 5 58.96 0.55 5.17 0.16 1.92 0.00 0.18 0.00 0.00 33.06
01:40:01 6 59.47 0.75 6.11 0.15 1.94 0.00 0.20 0.00 0.00 31.39
01:40:01 7 56.73 0.94 5.69 0.14 2.87 0.00 0.55 0.00 0.00 33.08
01:50:01 all 66.58 0.82 6.10 0.02 2.46 0.00 0.30 0.00 0.00 23.71
01:50:01 0 61.66 0.84 6.31 0.04 2.70 0.00 0.52 0.00 0.00 27.93
01:50:01 1 69.52 1.06 6.03 0.02 2.25 0.00 0.20 0.00 0.00 20.93
01:50:01 2 66.81 0.80 6.02 0.02 2.46 0.00 0.23 0.00 0.00 23.66
01:50:01 3 67.48 0.70 6.16 0.02 2.31 0.00 0.32 0.00 0.00 23.01
01:50:01 4 68.29 0.54 5.97 0.01 2.42 0.00 0.17 0.00 0.00 22.59
01:50:01 5 69.19 0.68 6.08 0.02 2.32 0.00 0.16 0.00 0.00 21.56
01:50:01 6 65.99 0.95 6.26 0.02 2.35 0.00 0.16 0.00 0.00 24.26
01:50:01 7 63.74 1.00 5.97 0.02 2.87 0.00 0.68 0.00 0.00 25.71
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 67.82 0.81 6.10 0.03 2.09 0.00 0.29 0.00 0.00 22.85
02:00:01 0 63.33 0.89 6.35 0.04 2.42 0.00 0.43 0.00 0.00 26.54
02:00:01 1 67.20 1.02 6.35 0.03 2.05 0.00 0.23 0.00 0.00 23.11
02:00:01 2 65.01 0.78 6.25 0.04 2.18 0.00 0.26 0.00 0.00 25.47
02:00:01 3 68.59 0.81 6.22 0.03 2.02 0.00 0.29 0.00 0.00 22.04
02:00:01 4 67.96 0.76 6.05 0.04 2.04 0.00 0.16 0.00 0.00 22.99
02:00:01 5 68.51 0.83 5.88 0.03 1.87 0.00 0.15 0.00 0.00 22.73
02:00:01 6 67.54 1.03 6.13 0.03 1.89 0.00 0.20 0.00 0.00 23.18
02:00:01 7 74.41 0.36 5.60 0.03 2.25 0.00 0.63 0.00 0.00 16.72
02:10:01 all 49.31 0.83 4.32 0.02 1.89 0.00 0.21 0.00 0.00 43.43
02:10:01 0 43.46 1.00 4.16 0.03 2.16 0.00 0.47 0.00 0.00 48.72
02:10:01 1 44.54 0.88 4.30 0.02 2.15 0.00 0.22 0.00 0.00 47.89
02:10:01 2 48.73 0.81 4.41 0.02 1.90 0.00 0.12 0.00 0.00 44.00
02:10:01 3 56.18 0.59 4.33 0.01 1.57 0.00 0.16 0.00 0.00 37.15
02:10:01 4 42.21 0.99 4.22 0.02 2.24 0.00 0.14 0.00 0.00 50.18
02:10:01 5 52.15 0.73 4.33 0.02 1.60 0.00 0.08 0.00 0.00 41.09
02:10:01 6 58.41 0.81 4.18 0.01 1.47 0.00 0.06 0.00 0.00 35.05
02:10:01 7 48.91 0.79 4.61 0.02 2.02 0.00 0.40 0.00 0.00 43.25
02:20:01 all 43.28 0.85 3.94 0.03 1.78 0.00 0.18 0.00 0.00 49.94
02:20:01 0 45.87 0.71 3.91 0.01 1.82 0.00 0.38 0.00 0.00 47.29
02:20:01 1 38.34 0.74 3.62 0.03 1.81 0.00 0.16 0.00 0.00 55.30
02:20:01 2 44.04 0.85 3.84 0.03 1.68 0.00 0.12 0.00 0.00 49.44
02:20:01 3 38.21 0.95 3.98 0.02 1.88 0.00 0.20 0.00 0.00 54.76
02:20:01 4 36.40 0.92 4.04 0.06 2.03 0.00 0.12 0.00 0.00 56.43
02:20:01 5 47.78 0.77 4.05 0.02 1.62 0.00 0.07 0.00 0.00 45.69
02:20:01 6 49.82 1.06 4.15 0.02 1.38 0.00 0.07 0.00 0.00 43.50
02:20:01 7 45.83 0.75 3.94 0.02 2.02 0.00 0.35 0.00 0.00 47.10
02:30:01 all 52.56 0.84 4.66 0.13 2.16 0.00 0.27 0.00 0.00 39.38
02:30:01 0 47.11 1.23 4.73 0.12 2.56 0.00 0.57 0.00 0.00 43.69
02:30:01 1 56.01 0.70 5.08 0.12 1.95 0.00 0.23 0.00 0.00 35.92
02:30:01 2 56.69 0.75 4.53 0.14 1.94 0.00 0.16 0.00 0.00 35.79
02:30:01 3 49.05 0.81 4.53 0.14 2.21 0.00 0.29 0.00 0.00 42.96
02:30:01 4 49.68 0.86 4.78 0.14 2.15 0.00 0.16 0.00 0.00 42.23
02:30:01 5 55.53 0.92 4.68 0.09 1.95 0.00 0.12 0.00 0.00 36.70
02:30:01 6 55.39 0.67 4.74 0.17 2.02 0.00 0.15 0.00 0.00 36.86
02:30:01 7 51.05 0.75 4.23 0.10 2.51 0.00 0.45 0.00 0.00 40.90
02:40:01 all 49.73 0.84 4.59 0.14 2.58 0.00 0.28 0.00 0.00 41.85
02:40:01 0 49.79 0.86 4.49 0.21 2.88 0.00 0.52 0.00 0.00 41.25
02:40:01 1 56.03 0.69 4.77 0.13 2.21 0.00 0.19 0.00 0.00 35.98
02:40:01 2 46.80 0.73 4.74 0.14 2.71 0.00 0.26 0.00 0.00 44.63
02:40:01 3 53.37 1.01 4.63 0.09 2.10 0.00 0.24 0.00 0.00 38.56
02:40:01 4 41.08 1.07 4.62 0.19 2.71 0.00 0.25 0.00 0.00 50.09
02:40:01 5 52.85 0.79 4.62 0.12 2.44 0.00 0.15 0.00 0.00 39.03
02:40:01 6 48.75 0.85 4.47 0.10 2.34 0.00 0.14 0.00 0.00 43.34
02:40:01 7 49.21 0.74 4.38 0.11 3.22 0.00 0.46 0.00 0.00 41.88
02:50:01 all 60.19 0.82 5.05 0.04 2.03 0.00 0.27 0.00 0.00 31.59
02:50:01 0 55.26 0.73 4.85 0.06 2.41 0.00 0.50 0.00 0.00 36.18
02:50:01 1 62.45 0.79 5.03 0.05 1.84 0.00 0.20 0.00 0.00 29.64
02:50:01 2 59.34 1.05 4.98 0.05 1.95 0.00 0.23 0.00 0.00 32.39
02:50:01 3 53.43 1.25 4.89 0.02 2.12 0.00 0.28 0.00 0.00 38.01
02:50:01 4 65.73 0.60 5.48 0.07 1.84 0.00 0.16 0.00 0.00 26.11
02:50:01 5 59.63 0.59 4.81 0.03 1.90 0.00 0.13 0.00 0.00 32.90
02:50:01 6 64.23 0.78 5.39 0.05 1.87 0.00 0.14 0.00 0.00 27.55
02:50:01 7 61.46 0.79 4.95 0.01 2.29 0.00 0.56 0.00 0.00 29.94
03:00:00 all 54.46 0.86 4.54 0.03 1.91 0.00 0.21 0.00 0.00 37.98
03:00:00 0 58.95 1.09 4.76 0.02 1.84 0.00 0.37 0.00 0.00 32.96
03:00:00 1 53.33 0.98 4.59 0.03 1.88 0.00 0.20 0.00 0.00 38.99
03:00:00 2 57.28 0.71 4.59 0.04 1.93 0.00 0.14 0.00 0.00 35.32
03:00:00 3 41.41 1.15 4.52 0.03 2.27 0.00 0.27 0.00 0.00 50.34
03:00:00 4 62.57 0.59 4.46 0.01 1.71 0.00 0.09 0.00 0.00 30.56
03:00:00 5 62.40 0.66 4.66 0.02 1.73 0.00 0.10 0.00 0.00 30.42
03:00:00 6 45.65 1.21 4.42 0.03 2.00 0.00 0.12 0.00 0.00 46.56
03:00:00 7 54.16 0.50 4.32 0.02 1.92 0.00 0.42 0.00 0.00 38.66
03:10:01 all 48.69 0.91 4.68 0.18 1.75 0.00 0.28 0.00 0.00 43.49
03:10:01 0 47.64 0.99 4.93 0.24 1.82 0.00 0.55 0.00 0.00 43.84
03:10:01 1 50.23 0.81 4.65 0.25 1.66 0.00 0.27 0.00 0.00 42.14
03:10:01 2 42.41 0.56 4.45 0.14 1.86 0.00 0.21 0.00 0.00 50.37
03:10:01 3 51.37 0.77 4.57 0.17 1.41 0.00 0.23 0.00 0.00 41.48
03:10:01 4 49.17 1.25 4.75 0.25 1.76 0.00 0.23 0.00 0.00 42.58
03:10:01 5 49.46 0.78 4.95 0.19 1.70 0.00 0.20 0.00 0.00 42.72
03:10:01 6 50.89 0.97 4.35 0.09 1.56 0.00 0.13 0.00 0.00 42.00
03:10:01 7 48.40 1.18 4.80 0.12 2.25 0.00 0.44 0.00 0.00 42.80
03:20:01 all 51.55 0.82 4.52 0.07 2.10 0.00 0.23 0.00 0.00 40.70
03:20:01 0 37.49 1.16 4.29 0.06 2.69 0.00 0.56 0.00 0.00 53.74
03:20:01 1 56.06 0.76 4.78 0.10 1.95 0.00 0.16 0.00 0.00 36.18
03:20:01 2 49.87 0.98 4.27 0.04 1.95 0.00 0.15 0.00 0.00 42.74
03:20:01 3 53.16 0.70 4.41 0.04 1.90 0.00 0.20 0.00 0.00 39.59
03:20:01 4 59.96 0.63 4.48 0.10 1.81 0.00 0.13 0.00 0.00 32.88
03:20:01 5 58.07 0.67 4.69 0.07 1.78 0.00 0.10 0.00 0.00 34.61
03:20:01 6 52.25 0.74 4.55 0.10 2.03 0.00 0.14 0.00 0.00 40.19
03:20:01 7 45.69 0.93 4.67 0.06 2.69 0.00 0.40 0.00 0.00 45.57
03:30:01 all 56.06 0.84 5.32 0.04 2.46 0.00 0.25 0.00 0.00 35.02
03:30:01 0 47.68 0.98 5.28 0.05 2.79 0.00 0.55 0.00 0.00 42.67
03:30:01 1 59.69 0.61 5.45 0.06 2.22 0.00 0.19 0.00 0.00 31.76
03:30:01 2 52.78 0.80 5.31 0.03 2.59 0.00 0.21 0.00 0.00 38.27
03:30:01 3 54.81 1.04 5.24 0.03 2.39 0.00 0.26 0.00 0.00 36.23
03:30:01 4 61.48 0.66 5.25 0.04 2.17 0.00 0.12 0.00 0.00 30.27
03:30:01 5 53.12 0.97 5.31 0.05 2.42 0.00 0.15 0.00 0.00 37.98
03:30:01 6 58.66 0.83 5.56 0.04 2.29 0.00 0.12 0.00 0.00 32.50
03:30:01 7 60.34 0.79 5.15 0.04 2.80 0.00 0.43 0.00 0.00 30.45
03:40:00 all 45.99 0.82 4.18 0.06 1.93 0.00 0.24 0.00 0.00 46.77
03:40:00 0 37.86 0.98 4.29 0.06 2.34 0.00 0.62 0.00 0.00 53.85
03:40:00 1 45.44 0.95 4.37 0.08 1.85 0.00 0.20 0.00 0.00 47.12
03:40:00 2 49.58 0.83 4.28 0.04 1.79 0.00 0.16 0.00 0.00 43.31
03:40:00 3 40.31 0.82 4.17 0.09 2.12 0.00 0.24 0.00 0.00 52.25
03:40:00 4 55.36 0.62 4.11 0.03 1.58 0.00 0.08 0.00 0.00 38.23
03:40:00 5 53.14 0.67 4.01 0.03 1.57 0.00 0.10 0.00 0.00 40.48
03:40:00 6 35.31 1.10 4.15 0.09 2.22 0.00 0.17 0.00 0.00 56.96
03:40:00 7 51.07 0.61 4.07 0.04 2.00 0.00 0.37 0.00 0.00 41.84
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 59.86 0.84 5.06 0.03 2.53 0.00 0.26 0.00 0.00 31.41
03:50:01 0 58.10 0.86 5.05 0.02 2.64 0.00 0.49 0.00 0.00 32.86
03:50:01 1 62.03 0.81 5.14 0.03 2.34 0.00 0.22 0.00 0.00 29.43
03:50:01 2 63.58 0.69 4.96 0.02 2.32 0.00 0.17 0.00 0.00 28.25
03:50:01 3 62.89 0.74 5.11 0.03 2.37 0.00 0.30 0.00 0.00 28.55
03:50:01 4 68.11 0.65 5.11 0.03 2.31 0.00 0.12 0.00 0.00 23.68
03:50:01 5 56.65 1.16 5.15 0.06 2.56 0.00 0.14 0.00 0.00 34.27
03:50:01 6 55.38 0.98 4.98 0.04 2.57 0.00 0.16 0.00 0.00 35.91
03:50:01 7 52.18 0.85 4.97 0.03 3.18 0.00 0.50 0.00 0.00 38.29
04:00:00 all 58.83 0.85 4.87 0.04 2.07 0.00 0.25 0.00 0.00 33.09
04:00:00 0 55.41 0.89 4.82 0.04 2.35 0.00 0.49 0.00 0.00 36.01
04:00:00 1 60.63 0.95 5.00 0.02 1.97 0.00 0.18 0.00 0.00 31.24
04:00:00 2 66.05 0.59 4.69 0.05 1.78 0.00 0.17 0.00 0.00 26.68
04:00:00 3 47.77 0.84 4.81 0.05 2.32 0.00 0.31 0.00 0.00 43.90
04:00:00 4 63.12 0.75 4.91 0.04 1.90 0.00 0.15 0.00 0.00 29.12
04:00:00 5 57.30 0.92 4.87 0.03 1.85 0.00 0.11 0.00 0.00 34.93
04:00:00 6 57.89 1.06 4.92 0.04 2.11 0.00 0.14 0.00 0.00 33.84
04:00:00 7 62.51 0.79 4.96 0.03 2.28 0.00 0.47 0.00 0.00 28.96
04:10:01 all 52.25 0.95 4.48 0.02 1.69 0.00 0.23 0.00 0.00 40.38
04:10:01 0 46.71 1.15 4.21 0.02 2.02 0.00 0.53 0.00 0.00 45.36
04:10:01 1 54.60 1.01 4.65 0.03 1.49 0.00 0.18 0.00 0.00 38.04
04:10:01 2 53.94 0.62 4.29 0.02 1.62 0.00 0.15 0.00 0.00 39.35
04:10:01 3 52.82 0.91 4.57 0.02 1.73 0.00 0.20 0.00 0.00 39.75
04:10:01 4 52.53 0.64 4.43 0.03 1.62 0.00 0.11 0.00 0.00 40.64
04:10:01 5 50.12 0.82 4.59 0.03 1.65 0.00 0.13 0.00 0.00 42.66
04:10:01 6 55.76 1.68 4.65 0.02 1.61 0.00 0.10 0.00 0.00 36.17
04:10:01 7 51.52 0.79 4.44 0.03 1.81 0.00 0.40 0.00 0.00 41.02
04:20:01 all 51.66 0.81 4.65 0.06 1.65 0.00 0.25 0.00 0.00 40.93
04:20:01 0 53.27 0.74 4.61 0.05 1.67 0.00 0.45 0.00 0.00 39.23
04:20:01 1 52.59 0.57 4.65 0.04 1.59 0.00 0.21 0.00 0.00 40.35
04:20:01 2 47.36 1.11 4.46 0.12 1.64 0.00 0.22 0.00 0.00 45.07
04:20:01 3 52.42 0.99 4.75 0.08 1.55 0.00 0.25 0.00 0.00 39.96
04:20:01 4 43.86 0.92 4.62 0.07 1.71 0.00 0.17 0.00 0.00 48.66
04:20:01 5 58.58 0.43 4.75 0.03 1.45 0.00 0.09 0.00 0.00 34.67
04:20:01 6 58.46 0.62 4.52 0.03 1.42 0.00 0.14 0.00 0.00 34.81
04:20:01 7 46.71 1.11 4.82 0.06 2.17 0.00 0.44 0.00 0.00 44.69
04:30:01 all 46.15 0.80 4.09 0.08 1.40 0.00 0.20 0.00 0.00 47.28
04:30:01 0 40.42 1.00 4.04 0.03 1.73 0.00 0.46 0.00 0.00 52.32
04:30:01 1 42.46 0.70 4.30 0.52 1.55 0.00 0.20 0.00 0.00 50.26
04:30:01 2 49.20 0.62 3.76 0.01 1.15 0.00 0.11 0.00 0.00 45.15
04:30:01 3 52.63 0.67 3.90 0.01 1.20 0.00 0.16 0.00 0.00 41.43
04:30:01 4 46.34 0.74 4.20 0.04 1.39 0.00 0.10 0.00 0.00 47.19
04:30:01 5 44.00 1.03 4.12 0.04 1.49 0.00 0.12 0.00 0.00 49.21
04:30:01 6 47.52 0.90 4.28 0.02 1.25 0.00 0.09 0.00 0.00 45.94
04:30:01 7 46.63 0.75 4.08 0.02 1.47 0.00 0.32 0.00 0.00 46.73
04:40:01 all 52.11 0.80 4.44 0.06 1.52 0.00 0.22 0.00 0.00 40.84
04:40:01 0 53.23 0.71 4.36 0.03 1.61 0.00 0.46 0.00 0.00 39.60
04:40:01 1 54.26 0.75 4.42 0.04 1.47 0.00 0.20 0.00 0.00 38.86
04:40:01 2 49.89 0.99 4.54 0.10 1.38 0.00 0.19 0.00 0.00 42.91
04:40:01 3 43.20 0.90 4.30 0.10 1.91 0.00 0.25 0.00 0.00 49.35
04:40:01 4 61.58 0.58 4.53 0.02 1.19 0.00 0.09 0.00 0.00 32.01
04:40:01 5 58.79 0.60 4.50 0.05 1.24 0.00 0.10 0.00 0.00 34.75
04:40:01 6 51.68 1.00 4.40 0.03 1.41 0.00 0.10 0.00 0.00 41.39
04:40:01 7 44.30 0.92 4.46 0.11 1.94 0.00 0.41 0.00 0.00 47.87
04:50:00 all 53.61 0.81 4.48 0.03 1.74 0.00 0.22 0.00 0.00 39.11
04:50:00 0 48.23 0.99 4.62 0.03 2.03 0.00 0.47 0.00 0.00 43.63
04:50:00 1 63.82 0.68 4.49 0.01 1.36 0.00 0.14 0.00 0.00 29.49
04:50:00 2 46.20 0.74 4.19 0.03 1.92 0.00 0.22 0.00 0.00 46.69
04:50:00 3 49.01 1.06 4.51 0.04 1.82 0.00 0.27 0.00 0.00 43.29
04:50:00 4 59.07 0.45 4.52 0.03 1.55 0.00 0.11 0.00 0.00 34.27
04:50:00 5 63.42 0.76 4.51 0.02 1.29 0.00 0.09 0.00 0.00 29.92
04:50:00 6 52.04 0.83 4.50 0.03 1.71 0.00 0.08 0.00 0.00 40.80
04:50:00 7 47.18 0.96 4.45 0.04 2.21 0.00 0.39 0.00 0.00 44.76
05:00:01 all 51.56 0.77 4.14 0.02 1.27 0.00 0.20 0.00 0.00 42.03
05:00:01 0 43.70 0.86 3.89 0.03 1.69 0.00 0.49 0.00 0.00 49.35
05:00:01 1 59.16 0.74 4.15 0.01 1.09 0.00 0.15 0.00 0.00 34.69
05:00:01 2 40.50 1.03 4.17 0.02 1.36 0.00 0.18 0.00 0.00 52.74
05:00:01 3 53.22 0.67 4.08 0.02 1.21 0.00 0.17 0.00 0.00 40.64
05:00:01 4 58.88 0.71 4.24 0.02 1.04 0.00 0.09 0.00 0.00 35.02
05:00:01 5 53.51 0.55 4.11 0.01 1.14 0.00 0.08 0.00 0.00 40.59
05:00:01 6 54.58 0.55 4.31 0.02 1.25 0.00 0.08 0.00 0.00 39.20
05:00:01 7 49.01 1.06 4.20 0.02 1.39 0.00 0.34 0.00 0.00 43.97
05:10:01 all 59.10 0.82 4.88 0.05 1.88 0.00 0.25 0.00 0.00 33.01
05:10:01 0 60.47 0.77 4.81 0.05 2.03 0.00 0.40 0.00 0.00 31.47
05:10:01 1 53.08 0.94 4.52 0.05 1.95 0.00 0.25 0.00 0.00 39.22
05:10:01 2 54.97 0.71 4.70 0.07 1.95 0.00 0.20 0.00 0.00 37.41
05:10:01 3 58.39 0.76 4.77 0.06 1.86 0.00 0.24 0.00 0.00 33.91
05:10:01 4 61.91 0.77 5.10 0.04 1.81 0.00 0.13 0.00 0.00 30.23
05:10:01 5 59.61 0.79 4.93 0.05 1.82 0.00 0.13 0.00 0.00 32.67
05:10:01 6 65.47 0.87 5.18 0.06 1.59 0.00 0.14 0.00 0.00 26.68
05:10:01 7 58.94 0.93 5.04 0.03 2.05 0.00 0.51 0.00 0.00 32.50
05:20:01 all 50.16 0.98 4.18 0.04 1.36 0.00 0.21 0.00 0.00 43.07
05:20:01 0 51.70 1.72 4.21 0.04 1.41 0.00 0.42 0.00 0.00 40.49
05:20:01 1 49.08 1.02 4.07 0.04 1.51 0.00 0.22 0.00 0.00 44.05
05:20:01 2 49.93 0.80 4.07 0.04 1.32 0.00 0.14 0.00 0.00 43.70
05:20:01 3 51.82 0.63 4.19 0.03 1.28 0.00 0.21 0.00 0.00 41.83
05:20:01 4 48.73 0.95 4.20 0.03 1.32 0.00 0.13 0.00 0.00 44.64
05:20:01 5 49.84 0.64 4.30 0.05 1.35 0.00 0.11 0.00 0.00 43.69
05:20:01 6 55.11 0.78 4.17 0.02 1.05 0.00 0.07 0.00 0.00 38.81
