File: //var/log/sa/sar13
Linux 4.18.0-372.26.1.el8_6.x86_64 (andromeda.lojoweb.com) 2025-09-13 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 31.53 1.00 3.39 0.06 1.16 0.00 0.14 0.00 0.00 62.72
00:10:01 0 32.12 0.91 3.38 0.05 1.20 0.00 0.35 0.00 0.00 61.99
00:10:01 1 34.25 0.92 3.38 0.06 1.18 0.00 0.10 0.00 0.00 60.12
00:10:01 2 25.60 1.12 3.27 0.07 1.22 0.00 0.11 0.00 0.00 68.62
00:10:01 3 32.92 0.90 3.44 0.04 1.09 0.00 0.12 0.00 0.00 61.49
00:10:01 4 27.10 1.18 3.39 0.06 1.23 0.00 0.09 0.00 0.00 66.95
00:10:01 5 34.54 0.96 3.40 0.06 1.04 0.00 0.06 0.00 0.00 59.95
00:10:01 6 38.91 0.85 3.36 0.03 0.86 0.00 0.04 0.00 0.00 55.96
00:10:01 7 26.84 1.15 3.54 0.08 1.46 0.00 0.22 0.00 0.00 66.72
00:20:01 all 47.73 1.00 4.40 0.04 1.58 0.00 0.20 0.00 0.00 45.06
00:20:01 0 50.87 0.79 4.41 0.03 1.62 0.00 0.36 0.00 0.00 41.91
00:20:01 1 48.92 1.14 4.39 0.03 1.56 0.00 0.18 0.00 0.00 43.78
00:20:01 2 44.87 0.83 4.30 0.04 1.55 0.00 0.19 0.00 0.00 48.22
00:20:01 3 47.29 0.81 4.26 0.05 1.48 0.00 0.18 0.00 0.00 45.94
00:20:01 4 51.34 0.90 4.47 0.03 1.47 0.00 0.08 0.00 0.00 41.72
00:20:01 5 42.53 1.15 4.59 0.05 1.79 0.00 0.16 0.00 0.00 49.72
00:20:01 6 49.00 0.98 4.21 0.05 1.42 0.00 0.08 0.00 0.00 44.24
00:20:01 7 46.98 1.41 4.57 0.03 1.72 0.00 0.38 0.00 0.00 44.91
00:30:00 all 46.61 0.99 4.42 0.09 1.57 0.00 0.21 0.00 0.00 46.11
00:30:00 0 41.87 1.25 4.27 0.08 1.96 0.00 0.40 0.00 0.00 50.17
00:30:00 1 47.95 0.81 4.39 0.13 1.47 0.00 0.20 0.00 0.00 45.05
00:30:00 2 40.49 0.97 4.51 0.11 1.80 0.00 0.19 0.00 0.00 51.93
00:30:00 3 35.68 1.27 4.27 0.11 1.64 0.00 0.25 0.00 0.00 56.79
00:30:00 4 44.88 1.22 4.53 0.11 1.54 0.00 0.15 0.00 0.00 47.57
00:30:00 5 53.27 0.91 4.46 0.07 1.25 0.00 0.09 0.00 0.00 39.95
00:30:00 6 60.77 0.53 4.48 0.05 1.15 0.00 0.07 0.00 0.00 32.96
00:30:00 7 47.99 0.98 4.45 0.07 1.71 0.00 0.35 0.00 0.00 44.45
00:40:00 all 38.70 0.96 3.97 0.08 1.30 0.00 0.18 0.00 0.00 54.81
00:40:00 0 34.87 0.92 3.80 0.11 1.54 0.00 0.46 0.00 0.00 58.30
00:40:00 1 42.24 0.93 4.08 0.05 1.15 0.00 0.12 0.00 0.00 51.44
00:40:00 2 41.38 0.67 3.77 0.08 1.24 0.00 0.11 0.00 0.00 52.75
00:40:00 3 39.20 1.11 3.99 0.07 1.14 0.00 0.15 0.00 0.00 54.33
00:40:00 4 37.82 1.04 4.06 0.09 1.32 0.00 0.13 0.00 0.00 55.53
00:40:00 5 46.88 0.74 4.05 0.04 0.93 0.00 0.05 0.00 0.00 47.30
00:40:00 6 31.43 1.37 3.97 0.08 1.49 0.00 0.11 0.00 0.00 61.54
00:40:00 7 35.82 0.90 4.00 0.10 1.58 0.00 0.34 0.00 0.00 57.25
00:50:00 all 39.19 0.99 4.08 0.05 1.83 0.00 0.18 0.00 0.00 53.67
00:50:00 0 38.96 0.96 4.11 0.04 2.06 0.00 0.33 0.00 0.00 53.53
00:50:00 1 38.96 1.07 3.89 0.04 1.65 0.00 0.13 0.00 0.00 54.25
00:50:00 2 38.65 0.97 4.09 0.08 1.81 0.00 0.13 0.00 0.00 54.27
00:50:00 3 42.32 1.01 4.06 0.04 1.54 0.00 0.13 0.00 0.00 50.90
00:50:00 4 42.51 0.60 3.81 0.05 1.70 0.00 0.11 0.00 0.00 51.21
00:50:00 5 30.74 1.43 4.52 0.07 2.25 0.00 0.18 0.00 0.00 60.82
00:50:00 6 38.39 0.97 4.11 0.07 1.85 0.00 0.09 0.00 0.00 54.52
00:50:00 7 43.05 0.94 4.06 0.03 1.80 0.00 0.36 0.00 0.00 49.76
01:00:00 all 8.17 0.97 1.98 0.03 0.51 0.00 0.06 0.00 0.00 88.28
01:00:00 0 9.09 1.28 2.12 0.02 0.72 0.00 0.28 0.00 0.00 86.50
01:00:00 1 8.78 0.82 1.85 0.04 0.51 0.00 0.04 0.00 0.00 87.96
01:00:00 2 6.55 0.67 1.65 0.04 0.54 0.00 0.03 0.00 0.00 90.53
01:00:00 3 7.14 0.70 1.60 0.02 0.54 0.00 0.02 0.00 0.00 89.97
01:00:00 4 7.08 1.04 2.09 0.04 0.51 0.00 0.02 0.00 0.00 89.21
01:00:00 5 8.69 1.01 2.03 0.03 0.38 0.00 0.00 0.00 0.00 87.86
01:00:00 6 8.39 1.08 2.23 0.02 0.46 0.00 0.02 0.00 0.00 87.80
01:00:00 7 9.65 1.18 2.30 0.01 0.40 0.00 0.04 0.00 0.00 86.43
01:10:00 all 20.66 0.97 4.65 0.24 0.96 0.00 0.17 0.00 0.00 72.35
01:10:00 0 20.02 1.33 4.55 0.25 1.31 0.00 0.57 0.00 0.00 71.97
01:10:00 1 22.70 0.68 4.78 0.33 0.94 0.00 0.18 0.00 0.00 70.38
01:10:00 2 22.32 0.76 4.62 0.32 0.93 0.00 0.13 0.00 0.00 70.92
01:10:00 3 14.91 0.89 3.99 0.33 1.04 0.00 0.14 0.00 0.00 78.71
01:10:00 4 23.60 1.07 5.35 0.19 0.84 0.00 0.07 0.00 0.00 68.89
01:10:00 5 21.82 1.14 5.16 0.20 0.84 0.00 0.08 0.00 0.00 70.75
01:10:00 6 22.05 1.00 4.75 0.13 0.78 0.00 0.07 0.00 0.00 71.22
01:10:00 7 17.84 0.92 4.00 0.14 1.04 0.00 0.10 0.00 0.00 75.97
01:20:00 all 24.14 1.12 5.15 0.24 0.85 0.00 0.20 0.00 0.00 68.30
01:20:00 0 18.26 1.22 4.60 0.29 1.16 0.00 0.69 0.00 0.00 73.79
01:20:00 1 26.70 1.08 5.10 0.17 0.76 0.00 0.17 0.00 0.00 66.02
01:20:00 2 23.86 1.28 5.32 0.41 0.86 0.00 0.17 0.00 0.00 68.10
01:20:00 3 24.48 0.73 4.99 0.18 0.74 0.00 0.12 0.00 0.00 68.76
01:20:00 4 26.93 1.01 5.33 0.19 0.71 0.00 0.09 0.00 0.00 65.74
01:20:00 5 21.75 1.05 4.85 0.27 0.87 0.00 0.10 0.00 0.00 71.10
01:20:00 6 26.56 1.34 5.58 0.22 0.69 0.00 0.10 0.00 0.00 65.50
01:20:00 7 24.58 1.21 5.46 0.18 1.03 0.00 0.13 0.00 0.00 67.41
01:30:00 all 23.32 1.11 5.02 0.20 0.82 0.00 0.18 0.00 0.00 69.35
01:30:00 0 17.55 1.20 4.47 0.26 1.10 0.00 0.67 0.00 0.00 74.76
01:30:00 1 25.43 1.88 5.33 0.20 0.74 0.00 0.17 0.00 0.00 66.26
01:30:00 2 22.29 0.62 4.88 0.27 0.88 0.00 0.14 0.00 0.00 70.91
01:30:00 3 18.02 0.99 4.45 0.29 0.89 0.00 0.15 0.00 0.00 75.21
01:30:00 4 24.32 1.07 4.96 0.17 0.72 0.00 0.08 0.00 0.00 68.67
01:30:00 5 31.95 0.88 6.02 0.11 0.59 0.00 0.06 0.00 0.00 60.39
01:30:00 6 22.73 1.08 4.98 0.17 0.73 0.00 0.07 0.00 0.00 70.25
01:30:00 7 24.26 1.18 5.08 0.14 0.90 0.00 0.10 0.00 0.00 68.35
01:40:00 all 13.44 0.99 2.86 0.11 0.55 0.00 0.09 0.00 0.00 81.96
01:40:00 0 12.74 0.94 2.54 0.12 0.77 0.00 0.39 0.00 0.00 82.50
01:40:00 1 14.97 0.81 2.93 0.11 0.56 0.00 0.07 0.00 0.00 80.55
01:40:00 2 13.26 0.88 2.72 0.12 0.54 0.00 0.06 0.00 0.00 82.42
01:40:00 3 11.46 0.75 2.71 0.11 0.63 0.00 0.05 0.00 0.00 84.29
01:40:00 4 11.91 0.94 2.71 0.10 0.51 0.00 0.03 0.00 0.00 83.80
01:40:00 5 13.71 1.16 2.90 0.12 0.47 0.00 0.03 0.00 0.00 81.61
01:40:00 6 12.23 1.15 2.80 0.11 0.49 0.00 0.03 0.00 0.00 83.20
01:40:00 7 17.22 1.33 3.58 0.08 0.47 0.00 0.05 0.00 0.00 77.29
01:50:00 all 10.67 0.97 2.06 0.03 0.36 0.00 0.06 0.00 0.00 85.86
01:50:00 0 9.70 1.29 2.00 0.03 0.55 0.00 0.34 0.00 0.00 86.10
01:50:00 1 13.96 0.82 2.27 0.04 0.35 0.00 0.05 0.00 0.00 82.52
01:50:00 2 10.60 0.52 1.93 0.02 0.38 0.00 0.03 0.00 0.00 86.53
01:50:00 3 8.64 0.91 1.73 0.03 0.33 0.00 0.03 0.00 0.00 88.33
01:50:00 4 13.63 0.69 2.29 0.03 0.35 0.00 0.01 0.00 0.00 83.00
01:50:00 5 12.54 1.26 2.38 0.02 0.30 0.00 0.01 0.00 0.00 83.49
01:50:00 6 9.08 0.96 1.92 0.02 0.28 0.00 0.01 0.00 0.00 87.73
01:50:00 7 7.19 1.31 1.93 0.03 0.34 0.00 0.03 0.00 0.00 89.17
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 9.06 1.00 2.04 0.04 0.29 0.00 0.06 0.00 0.00 87.52
02:00:00 0 6.51 0.80 1.86 0.07 0.48 0.00 0.32 0.00 0.00 89.95
02:00:00 1 10.24 0.88 2.06 0.04 0.30 0.00 0.06 0.00 0.00 86.43
02:00:00 2 8.62 0.70 1.87 0.06 0.33 0.00 0.03 0.00 0.00 88.39
02:00:00 3 7.24 1.02 1.86 0.02 0.28 0.00 0.03 0.00 0.00 89.55
02:00:00 4 13.42 1.18 2.25 0.04 0.23 0.00 0.01 0.00 0.00 82.87
02:00:00 5 9.54 1.12 2.30 0.03 0.23 0.00 0.01 0.00 0.00 86.76
02:00:00 6 10.51 1.16 2.35 0.04 0.22 0.00 0.01 0.00 0.00 85.71
02:00:00 7 6.36 1.10 1.79 0.02 0.25 0.00 0.03 0.00 0.00 90.46
02:10:00 all 9.00 0.99 2.08 0.04 0.40 0.00 0.06 0.00 0.00 87.43
02:10:00 0 6.36 0.99 1.74 0.04 0.62 0.00 0.34 0.00 0.00 89.90
02:10:00 1 8.37 0.82 1.97 0.05 0.43 0.00 0.05 0.00 0.00 88.30
02:10:00 2 9.48 0.68 1.96 0.05 0.40 0.00 0.03 0.00 0.00 87.40
02:10:00 3 6.30 0.85 1.51 0.05 0.42 0.00 0.02 0.00 0.00 90.85
02:10:00 4 10.36 1.01 2.39 0.02 0.33 0.00 0.01 0.00 0.00 85.87
02:10:00 5 13.52 1.18 2.72 0.02 0.33 0.00 0.01 0.00 0.00 82.23
02:10:00 6 9.22 1.38 2.29 0.03 0.29 0.00 0.01 0.00 0.00 86.79
02:10:00 7 8.38 1.02 2.05 0.02 0.42 0.00 0.04 0.00 0.00 88.07
02:20:00 all 9.63 0.97 1.96 0.03 0.32 0.00 0.06 0.00 0.00 87.05
02:20:00 0 7.17 0.76 1.69 0.05 0.51 0.00 0.33 0.00 0.00 89.50
02:20:00 1 10.21 0.72 1.86 0.04 0.33 0.00 0.05 0.00 0.00 86.79
02:20:00 2 9.11 0.97 1.84 0.05 0.33 0.00 0.02 0.00 0.00 87.68
02:20:00 3 8.83 1.00 1.78 0.03 0.34 0.00 0.03 0.00 0.00 88.01
02:20:00 4 13.08 1.08 2.35 0.02 0.26 0.00 0.01 0.00 0.00 83.19
02:20:00 5 10.64 1.00 2.01 0.02 0.27 0.00 0.01 0.00 0.00 86.05
02:20:00 6 11.13 0.94 2.24 0.01 0.26 0.00 0.01 0.00 0.00 85.42
02:20:00 7 6.84 1.26 1.87 0.02 0.25 0.00 0.03 0.00 0.00 89.74
02:30:00 all 13.37 1.00 2.37 0.06 0.47 0.00 0.08 0.00 0.00 82.67
02:30:00 0 10.98 0.85 2.17 0.05 0.69 0.00 0.35 0.00 0.00 84.91
02:30:00 1 16.87 1.07 2.65 0.04 0.46 0.00 0.05 0.00 0.00 78.87
02:30:00 2 15.54 0.84 2.25 0.07 0.44 0.00 0.04 0.00 0.00 80.84
02:30:00 3 7.83 0.74 1.89 0.07 0.49 0.00 0.04 0.00 0.00 88.93
02:30:00 4 13.10 0.73 2.28 0.05 0.45 0.00 0.03 0.00 0.00 83.37
02:30:00 5 16.07 1.14 2.80 0.11 0.39 0.00 0.03 0.00 0.00 79.48
02:30:00 6 15.70 1.01 2.36 0.03 0.36 0.00 0.01 0.00 0.00 80.53
02:30:00 7 10.85 1.62 2.56 0.03 0.48 0.00 0.06 0.00 0.00 84.41
02:40:00 all 10.75 0.95 2.21 0.07 0.38 0.00 0.07 0.00 0.00 85.56
02:40:00 0 4.43 0.82 1.78 0.23 0.71 0.00 0.43 0.00 0.00 91.61
02:40:00 1 11.66 0.97 2.10 0.06 0.36 0.00 0.05 0.00 0.00 84.80
02:40:00 2 11.37 0.75 2.07 0.09 0.39 0.00 0.03 0.00 0.00 85.31
02:40:00 3 10.35 0.87 2.20 0.04 0.34 0.00 0.02 0.00 0.00 86.18
02:40:00 4 11.38 1.04 2.40 0.03 0.30 0.00 0.01 0.00 0.00 84.84
02:40:00 5 10.76 0.87 2.08 0.08 0.31 0.00 0.02 0.00 0.00 85.89
02:40:00 6 12.48 1.23 2.62 0.04 0.28 0.00 0.01 0.00 0.00 83.34
02:40:00 7 13.58 1.06 2.49 0.01 0.33 0.00 0.03 0.00 0.00 82.50
02:50:00 all 15.86 0.98 2.48 0.04 0.60 0.00 0.09 0.00 0.00 79.96
02:50:00 0 9.63 1.15 2.37 0.04 0.92 0.00 0.39 0.00 0.00 85.50
02:50:00 1 21.37 0.95 2.85 0.03 0.59 0.00 0.05 0.00 0.00 74.16
02:50:00 2 12.48 0.57 2.12 0.05 0.67 0.00 0.06 0.00 0.00 84.05
02:50:00 3 13.49 0.84 2.49 0.05 0.59 0.00 0.06 0.00 0.00 82.49
02:50:00 4 19.62 0.99 2.65 0.04 0.49 0.00 0.02 0.00 0.00 76.19
02:50:00 5 15.11 1.15 2.35 0.04 0.54 0.00 0.02 0.00 0.00 80.80
02:50:00 6 18.54 1.08 2.63 0.04 0.47 0.00 0.02 0.00 0.00 77.22
02:50:00 7 16.64 1.09 2.41 0.02 0.48 0.00 0.10 0.00 0.00 79.26
03:00:01 all 17.49 0.99 2.74 0.03 0.65 0.00 0.09 0.00 0.00 78.02
03:00:01 0 17.49 0.89 2.83 0.06 0.86 0.00 0.34 0.00 0.00 77.54
03:00:01 1 19.03 0.81 2.87 0.03 0.68 0.00 0.08 0.00 0.00 76.51
03:00:01 2 13.86 0.74 2.36 0.05 0.73 0.00 0.06 0.00 0.00 82.18
03:00:01 3 14.06 1.19 2.49 0.03 0.71 0.00 0.06 0.00 0.00 81.45
03:00:01 4 19.27 0.86 2.70 0.02 0.56 0.00 0.02 0.00 0.00 76.57
03:00:01 5 20.36 0.98 2.89 0.03 0.49 0.00 0.02 0.00 0.00 75.23
03:00:01 6 20.60 1.21 3.00 0.02 0.51 0.00 0.02 0.00 0.00 74.65
03:00:01 7 15.23 1.26 2.75 0.03 0.63 0.00 0.09 0.00 0.00 80.00
03:10:01 all 20.92 1.09 3.10 0.57 0.80 0.00 0.21 0.00 0.00 73.30
03:10:01 0 17.24 1.25 2.93 0.32 0.95 0.00 0.54 0.00 0.00 76.76
03:10:01 1 20.39 0.87 3.25 0.78 0.87 0.00 0.27 0.00 0.00 73.57
03:10:01 2 19.83 1.17 2.96 0.41 0.79 0.00 0.17 0.00 0.00 74.67
03:10:01 3 15.12 0.95 2.84 0.55 0.81 0.00 0.20 0.00 0.00 79.54
03:10:01 4 19.89 0.89 2.95 0.37 0.73 0.00 0.11 0.00 0.00 75.05
03:10:01 5 24.33 1.44 3.38 1.02 0.82 0.00 0.16 0.00 0.00 68.85
03:10:01 6 30.78 0.83 3.61 0.76 0.67 0.00 0.14 0.00 0.00 63.21
03:10:01 7 19.77 1.29 2.89 0.39 0.78 0.00 0.12 0.00 0.00 74.76
03:20:01 all 42.82 0.98 4.32 0.31 1.31 0.00 0.26 0.00 0.00 50.00
03:20:01 0 42.08 0.76 4.46 0.16 1.40 0.00 0.48 0.00 0.00 50.66
03:20:01 1 43.10 0.86 4.49 0.45 1.37 0.00 0.25 0.00 0.00 49.45
03:20:01 2 41.62 0.67 4.27 0.25 1.26 0.00 0.18 0.00 0.00 51.75
03:20:01 3 42.09 0.97 4.27 0.33 1.19 0.00 0.22 0.00 0.00 50.93
03:20:01 4 47.69 1.19 4.62 0.49 1.35 0.00 0.24 0.00 0.00 44.42
03:20:01 5 43.47 1.16 3.77 0.28 1.01 0.00 0.12 0.00 0.00 50.19
03:20:01 6 42.70 1.13 4.42 0.34 1.24 0.00 0.24 0.00 0.00 49.93
03:20:01 7 39.77 1.13 4.23 0.18 1.69 0.00 0.34 0.00 0.00 52.66
03:30:01 all 61.75 0.98 6.02 0.43 2.22 0.00 0.37 0.00 0.00 28.23
03:30:01 0 54.29 1.21 5.95 0.36 2.39 0.00 0.64 0.00 0.00 35.16
03:30:01 1 70.24 0.72 6.34 0.40 1.95 0.00 0.29 0.00 0.00 20.05
03:30:01 2 59.30 0.88 5.74 0.44 2.30 0.00 0.32 0.00 0.00 31.02
03:30:01 3 63.92 0.77 5.95 0.36 2.03 0.00 0.30 0.00 0.00 26.68
03:30:01 4 62.76 0.95 5.97 0.22 2.10 0.00 0.27 0.00 0.00 27.72
03:30:01 5 66.63 0.89 6.16 0.51 1.93 0.00 0.29 0.00 0.00 23.58
03:30:01 6 61.73 1.17 6.19 0.46 2.08 0.00 0.36 0.00 0.00 28.00
03:30:01 7 55.20 1.27 5.84 0.67 2.93 0.00 0.52 0.00 0.00 33.57
03:40:01 all 70.46 1.00 6.49 0.36 2.48 0.00 0.43 0.00 0.00 18.79
03:40:01 0 76.99 0.75 5.60 0.24 2.22 0.00 0.39 0.00 0.00 13.81
03:40:01 1 70.51 1.20 6.53 0.55 2.41 0.00 0.41 0.00 0.00 18.39
03:40:01 2 70.55 0.96 6.39 0.34 2.37 0.00 0.37 0.00 0.00 19.03
03:40:01 3 70.01 0.84 6.36 0.33 2.44 0.00 0.42 0.00 0.00 19.60
03:40:01 4 68.82 0.94 6.38 0.26 2.32 0.00 0.31 0.00 0.00 20.96
03:40:01 5 70.39 0.79 6.91 0.67 2.45 0.00 0.45 0.00 0.00 18.34
03:40:01 6 69.41 1.17 6.51 0.22 2.37 0.00 0.35 0.00 0.00 19.97
03:40:01 7 67.00 1.35 7.24 0.30 3.22 0.00 0.72 0.00 0.00 20.18
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 41.50 0.99 4.28 0.37 1.25 0.00 0.28 0.00 0.00 51.33
03:50:01 0 34.64 0.96 3.69 0.28 1.41 0.00 0.50 0.00 0.00 58.53
03:50:01 1 50.39 0.79 4.76 0.44 1.13 0.00 0.24 0.00 0.00 42.25
03:50:01 2 34.07 0.94 4.60 0.37 1.41 0.00 0.30 0.00 0.00 58.32
03:50:01 3 41.67 0.91 3.80 0.30 1.19 0.00 0.20 0.00 0.00 51.93
03:50:01 4 46.94 1.01 4.90 0.56 1.19 0.00 0.26 0.00 0.00 45.15
03:50:01 5 43.44 0.94 4.50 0.48 1.17 0.00 0.22 0.00 0.00 49.24
03:50:01 6 46.41 1.07 4.33 0.40 1.13 0.00 0.21 0.00 0.00 46.45
03:50:01 7 34.47 1.27 3.65 0.13 1.40 0.00 0.28 0.00 0.00 58.80
04:00:00 all 24.92 1.17 3.61 0.29 0.65 0.00 0.17 0.00 0.00 69.19
04:00:00 0 30.15 1.01 3.88 0.42 0.75 0.00 0.54 0.00 0.00 63.25
04:00:00 1 39.29 0.93 3.44 0.29 0.54 0.00 0.13 0.00 0.00 55.39
04:00:00 2 20.49 1.57 3.53 0.25 0.68 0.00 0.14 0.00 0.00 73.36
04:00:00 3 14.94 1.20 3.21 0.27 0.77 0.00 0.12 0.00 0.00 79.48
04:00:00 4 36.52 0.65 3.97 0.17 0.53 0.00 0.07 0.00 0.00 58.09
04:00:00 5 22.03 1.37 3.65 0.31 0.62 0.00 0.12 0.00 0.00 71.90
04:00:00 6 18.23 1.58 3.81 0.36 0.57 0.00 0.13 0.00 0.00 75.33
04:00:00 7 17.67 1.03 3.42 0.23 0.76 0.00 0.12 0.00 0.00 76.78
04:10:01 all 14.77 0.99 2.65 0.09 0.70 0.00 0.09 0.00 0.00 80.70
04:10:01 0 12.35 0.72 2.23 0.08 1.08 0.00 0.44 0.00 0.00 83.10
04:10:01 1 14.61 0.84 2.57 0.09 0.81 0.00 0.08 0.00 0.00 81.00
04:10:01 2 17.80 0.84 2.88 0.03 0.60 0.00 0.03 0.00 0.00 77.82
04:10:01 3 12.75 0.94 2.47 0.12 0.75 0.00 0.05 0.00 0.00 82.93
04:10:01 4 21.93 0.93 3.02 0.05 0.51 0.00 0.02 0.00 0.00 73.54
04:10:01 5 13.22 0.88 2.68 0.08 0.67 0.00 0.03 0.00 0.00 82.44
04:10:01 6 14.17 1.30 2.72 0.16 0.54 0.00 0.04 0.00 0.00 81.07
04:10:01 7 11.37 1.49 2.67 0.07 0.64 0.00 0.07 0.00 0.00 83.69
04:20:01 all 15.32 0.97 2.57 0.04 0.47 0.00 0.09 0.00 0.00 80.53
04:20:01 0 12.15 0.92 2.53 0.05 0.70 0.00 0.42 0.00 0.00 83.23
04:20:01 1 18.82 0.82 2.72 0.05 0.46 0.00 0.06 0.00 0.00 77.07
04:20:01 2 14.82 0.58 2.33 0.05 0.48 0.00 0.04 0.00 0.00 81.69
04:20:01 3 11.39 0.73 2.25 0.07 0.53 0.00 0.06 0.00 0.00 84.97
04:20:01 4 13.23 1.21 2.43 0.03 0.44 0.00 0.02 0.00 0.00 82.65
04:20:01 5 20.44 1.12 3.12 0.03 0.34 0.00 0.02 0.00 0.00 74.94
04:20:01 6 17.90 1.13 2.82 0.03 0.37 0.00 0.01 0.00 0.00 77.74
04:20:01 7 13.84 1.29 2.36 0.03 0.45 0.00 0.07 0.00 0.00 81.96
04:30:01 all 13.87 0.97 2.38 0.05 0.36 0.00 0.08 0.00 0.00 82.30
04:30:01 0 8.37 1.14 2.02 0.04 0.58 0.00 0.41 0.00 0.00 87.44
04:30:01 1 18.63 0.69 2.55 0.06 0.35 0.00 0.06 0.00 0.00 77.66
04:30:01 2 14.34 0.95 2.28 0.06 0.39 0.00 0.03 0.00 0.00 81.95
04:30:01 3 13.01 0.87 2.33 0.04 0.37 0.00 0.03 0.00 0.00 83.35
04:30:01 4 15.92 0.86 2.67 0.12 0.38 0.00 0.02 0.00 0.00 80.03
04:30:01 5 13.34 0.97 2.36 0.02 0.28 0.00 0.02 0.00 0.00 83.02
04:30:01 6 17.11 0.91 2.51 0.02 0.27 0.00 0.01 0.00 0.00 79.17
04:30:01 7 10.22 1.38 2.27 0.01 0.28 0.00 0.06 0.00 0.00 85.78
04:40:00 all 27.21 1.00 3.25 0.09 0.94 0.00 0.14 0.00 0.00 67.36
04:40:00 0 25.96 0.91 3.15 0.10 1.00 0.00 0.40 0.00 0.00 68.47
04:40:00 1 32.63 0.67 3.32 0.11 0.88 0.00 0.09 0.00 0.00 62.31
04:40:00 2 27.29 0.75 3.34 0.12 0.99 0.00 0.11 0.00 0.00 67.40
04:40:00 3 26.47 0.99 3.25 0.06 0.89 0.00 0.10 0.00 0.00 68.24
04:40:00 4 24.72 1.03 3.31 0.16 1.03 0.00 0.12 0.00 0.00 69.63
04:40:00 5 28.02 0.95 3.12 0.08 0.85 0.00 0.05 0.00 0.00 66.93
04:40:00 6 31.14 1.39 3.55 0.04 0.74 0.00 0.04 0.00 0.00 63.11
04:40:00 7 21.46 1.31 2.98 0.05 1.18 0.00 0.20 0.00 0.00 72.83
04:50:00 all 16.79 0.95 2.61 0.09 0.56 0.00 0.10 0.00 0.00 78.89
04:50:00 0 17.24 0.89 2.57 0.07 0.79 0.00 0.37 0.00 0.00 78.07
04:50:00 1 20.94 0.76 2.75 0.09 0.53 0.00 0.08 0.00 0.00 74.86
04:50:00 2 12.63 0.84 2.29 0.12 0.60 0.00 0.07 0.00 0.00 83.45
04:50:00 3 16.92 0.81 2.32 0.10 0.49 0.00 0.05 0.00 0.00 79.32
04:50:00 4 15.80 0.84 2.48 0.07 0.51 0.00 0.03 0.00 0.00 80.27
04:50:00 5 20.07 1.06 3.23 0.06 0.50 0.00 0.03 0.00 0.00 75.05
04:50:00 6 14.42 1.34 2.60 0.17 0.50 0.00 0.04 0.00 0.00 80.94
04:50:00 7 16.31 1.07 2.65 0.09 0.59 0.00 0.10 0.00 0.00 79.19
05:00:01 all 24.09 1.00 2.96 0.03 0.73 0.00 0.12 0.00 0.00 71.08
05:00:01 0 22.21 0.96 2.94 0.02 0.84 0.00 0.37 0.00 0.00 72.66
05:00:01 1 32.90 0.70 3.06 0.04 0.57 0.00 0.04 0.00 0.00 62.70
05:00:01 2 25.53 0.49 2.62 0.03 0.73 0.00 0.06 0.00 0.00 70.54
05:00:01 3 16.33 1.14 2.69 0.04 0.87 0.00 0.12 0.00 0.00 78.82
05:00:01 4 20.29 1.17 2.90 0.03 0.72 0.00 0.06 0.00 0.00 74.83
05:00:01 5 25.24 1.13 3.21 0.02 0.66 0.00 0.06 0.00 0.00 69.68
05:00:01 6 24.37 1.32 3.13 0.02 0.72 0.00 0.05 0.00 0.00 70.39
05:00:01 7 25.88 1.07 3.12 0.01 0.74 0.00 0.19 0.00 0.00 68.99
05:10:01 all 18.84 1.04 2.68 0.07 0.64 0.00 0.10 0.00 0.00 76.63
05:10:01 0 18.76 0.89 2.53 0.08 0.80 0.00 0.37 0.00 0.00 76.57
05:10:01 1 20.64 1.00 2.77 0.07 0.67 0.00 0.08 0.00 0.00 74.77
05:10:01 2 10.13 0.55 2.04 0.09 0.81 0.00 0.09 0.00 0.00 86.29
05:10:01 3 23.13 0.82 2.79 0.10 0.54 0.00 0.06 0.00 0.00 72.55
05:10:01 4 16.49 1.42 2.71 0.05 0.62 0.00 0.05 0.00 0.00 78.66
05:10:01 5 20.11 1.24 2.99 0.04 0.58 0.00 0.03 0.00 0.00 75.01
05:10:01 6 16.96 1.17 2.74 0.06 0.55 0.00 0.03 0.00 0.00 78.49
05:10:01 7 24.46 1.25 2.83 0.06 0.57 0.00 0.12 0.00 0.00 70.71
05:20:01 all 17.67 0.98 2.78 0.13 0.51 0.00 0.11 0.00 0.00 77.83
05:20:01 0 14.51 1.06 2.75 0.16 0.68 0.00 0.43 0.00 0.00 80.41
05:20:01 1 20.57 0.67 2.47 0.09 0.50 0.00 0.07 0.00 0.00 75.63
05:20:01 2 14.72 0.78 2.12 0.16 0.48 0.00 0.05 0.00 0.00 81.69
05:20:01 3 15.03 0.84 2.63 0.14 0.45 0.00 0.05 0.00 0.00 80.85
05:20:01 4 25.39 0.96 3.34 0.04 0.36 0.00 0.02 0.00 0.00 69.89
05:20:01 5 18.48 1.26 2.78 0.16 0.49 0.00 0.05 0.00 0.00 76.79
05:20:01 6 18.33 1.08 3.24 0.10 0.44 0.00 0.05 0.00 0.00 76.76
