File: //proc/self/root/var/log/sa/sar14
Linux 4.18.0-372.26.1.el8_6.x86_64 (andromeda.lojoweb.com) 2025-09-14 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 52.74 0.97 4.58 0.05 1.67 0.00 0.22 0.00 0.00 39.78
00:10:01 0 43.28 1.34 4.88 0.06 2.15 0.00 0.50 0.00 0.00 47.79
00:10:01 1 51.73 1.14 4.67 0.04 1.59 0.00 0.19 0.00 0.00 40.63
00:10:01 2 55.90 0.80 4.43 0.04 1.51 0.00 0.13 0.00 0.00 37.19
00:10:01 3 56.49 1.04 4.68 0.06 1.48 0.00 0.18 0.00 0.00 36.06
00:10:01 4 52.96 0.78 4.62 0.03 1.60 0.00 0.13 0.00 0.00 39.87
00:10:01 5 60.26 0.59 4.06 0.05 1.38 0.00 0.06 0.00 0.00 33.59
00:10:01 6 48.44 1.10 4.79 0.04 1.76 0.00 0.13 0.00 0.00 43.74
00:10:01 7 52.89 0.99 4.49 0.06 1.90 0.00 0.39 0.00 0.00 39.28
00:20:01 all 49.22 1.00 4.50 0.10 1.37 0.00 0.22 0.00 0.00 43.60
00:20:01 0 48.58 1.22 4.70 0.08 1.48 0.00 0.40 0.00 0.00 43.54
00:20:01 1 53.16 0.50 4.13 0.08 1.24 0.00 0.15 0.00 0.00 40.75
00:20:01 2 47.60 1.07 4.44 0.18 1.33 0.00 0.21 0.00 0.00 45.17
00:20:01 3 43.89 0.99 4.36 0.11 1.44 0.00 0.22 0.00 0.00 48.98
00:20:01 4 41.76 1.59 4.76 0.08 1.54 0.00 0.21 0.00 0.00 50.05
00:20:01 5 50.34 0.74 4.41 0.08 1.34 0.00 0.10 0.00 0.00 42.98
00:20:01 6 52.34 1.13 4.75 0.07 1.22 0.00 0.10 0.00 0.00 40.39
00:20:01 7 56.12 0.72 4.44 0.12 1.36 0.00 0.37 0.00 0.00 36.88
00:30:01 all 46.11 0.96 4.01 0.05 1.17 0.00 0.18 0.00 0.00 47.52
00:30:01 0 46.16 1.22 3.85 0.04 1.27 0.00 0.37 0.00 0.00 47.08
00:30:01 1 43.38 0.88 3.75 0.05 1.20 0.00 0.15 0.00 0.00 50.58
00:30:01 2 36.87 0.99 3.99 0.05 1.37 0.00 0.19 0.00 0.00 56.53
00:30:01 3 47.47 0.99 3.95 0.04 1.09 0.00 0.15 0.00 0.00 46.32
00:30:01 4 56.48 0.74 4.13 0.03 0.99 0.00 0.06 0.00 0.00 37.57
00:30:01 5 46.31 1.12 4.16 0.05 1.16 0.00 0.11 0.00 0.00 47.10
00:30:01 6 50.59 0.80 4.15 0.04 1.02 0.00 0.10 0.00 0.00 43.29
00:30:01 7 41.65 0.94 4.08 0.09 1.26 0.00 0.32 0.00 0.00 51.66
00:40:00 all 53.35 1.01 4.51 0.09 1.45 0.00 0.21 0.00 0.00 39.39
00:40:00 0 52.55 1.31 4.58 0.05 1.36 0.00 0.37 0.00 0.00 39.78
00:40:00 1 61.06 0.59 4.35 0.05 1.20 0.00 0.10 0.00 0.00 32.65
00:40:00 2 48.85 1.13 4.50 0.07 1.44 0.00 0.16 0.00 0.00 43.87
00:40:00 3 46.50 0.99 4.19 0.05 1.33 0.00 0.23 0.00 0.00 46.71
00:40:00 4 57.89 0.70 4.60 0.17 1.47 0.00 0.16 0.00 0.00 35.02
00:40:00 5 58.94 0.87 4.48 0.17 1.48 0.00 0.11 0.00 0.00 33.96
00:40:00 6 49.50 1.22 4.78 0.15 1.58 0.00 0.15 0.00 0.00 42.63
00:40:00 7 51.55 1.25 4.59 0.05 1.71 0.00 0.38 0.00 0.00 40.47
00:50:00 all 49.56 1.03 4.29 0.05 1.91 0.00 0.21 0.00 0.00 42.96
00:50:00 0 42.72 1.31 4.24 0.03 2.06 0.00 0.45 0.00 0.00 49.18
00:50:00 1 48.83 1.03 4.39 0.05 2.02 0.00 0.15 0.00 0.00 43.54
00:50:00 2 52.23 0.91 4.34 0.04 1.76 0.00 0.12 0.00 0.00 40.60
00:50:00 3 51.49 1.17 4.22 0.04 1.80 0.00 0.19 0.00 0.00 41.09
00:50:00 4 48.87 1.06 4.62 0.12 1.90 0.00 0.16 0.00 0.00 43.28
00:50:00 5 52.48 0.96 4.34 0.03 1.79 0.00 0.10 0.00 0.00 40.30
00:50:00 6 53.18 0.84 4.05 0.04 1.75 0.00 0.09 0.00 0.00 40.06
00:50:00 7 46.69 0.93 4.16 0.03 2.21 0.00 0.39 0.00 0.00 45.59
01:00:00 all 44.56 0.97 4.05 0.05 1.63 0.00 0.18 0.00 0.00 48.57
01:00:00 0 42.83 0.83 4.03 0.03 1.83 0.00 0.40 0.00 0.00 50.04
01:00:00 1 36.77 1.26 3.85 0.07 2.00 0.00 0.23 0.00 0.00 55.82
01:00:00 2 38.72 1.40 4.19 0.04 1.84 0.00 0.18 0.00 0.00 53.62
01:00:00 3 45.76 0.84 4.25 0.08 1.56 0.00 0.17 0.00 0.00 47.36
01:00:00 4 51.63 0.69 3.98 0.05 1.41 0.00 0.07 0.00 0.00 42.18
01:00:00 5 52.54 0.89 4.20 0.03 1.20 0.00 0.05 0.00 0.00 41.10
01:00:00 6 47.60 0.86 4.04 0.02 1.39 0.00 0.06 0.00 0.00 46.02
01:00:00 7 40.72 1.01 3.82 0.04 1.77 0.00 0.28 0.00 0.00 52.36
01:10:00 all 61.32 1.01 6.70 0.24 2.55 0.00 0.34 0.00 0.00 27.84
01:10:00 0 54.00 1.21 6.99 0.34 2.93 0.00 0.66 0.00 0.00 33.87
01:10:00 1 56.89 1.10 7.05 0.23 2.66 0.00 0.34 0.00 0.00 31.74
01:10:00 2 66.95 1.21 6.49 0.17 2.25 0.00 0.21 0.00 0.00 22.72
01:10:00 3 60.58 0.80 6.48 0.23 2.47 0.00 0.35 0.00 0.00 29.10
01:10:00 4 65.60 0.95 6.48 0.28 2.27 0.00 0.25 0.00 0.00 24.17
01:10:00 5 62.88 0.97 6.76 0.21 2.48 0.00 0.24 0.00 0.00 26.47
01:10:00 6 60.81 0.81 6.52 0.22 2.48 0.00 0.22 0.00 0.00 28.94
01:10:00 7 62.90 0.99 6.86 0.26 2.84 0.00 0.46 0.00 0.00 25.67
01:20:00 all 65.67 1.11 6.80 0.29 2.23 0.00 0.35 0.00 0.00 23.54
01:20:00 0 64.25 1.09 7.21 0.30 2.30 0.00 0.49 0.00 0.00 24.36
01:20:00 1 68.53 1.10 6.63 0.25 2.01 0.00 0.25 0.00 0.00 21.22
01:20:00 2 61.16 1.40 6.68 0.47 2.42 0.00 0.41 0.00 0.00 27.45
01:20:00 3 62.88 1.74 6.90 0.30 2.27 0.00 0.38 0.00 0.00 25.52
01:20:00 4 71.53 0.73 6.41 0.14 1.87 0.00 0.17 0.00 0.00 19.15
01:20:00 5 65.54 1.07 7.10 0.33 2.20 0.00 0.30 0.00 0.00 23.47
01:20:00 6 65.06 0.86 6.68 0.35 2.23 0.00 0.30 0.00 0.00 24.51
01:20:00 7 66.45 0.85 6.79 0.20 2.54 0.00 0.53 0.00 0.00 22.64
01:30:00 all 66.32 0.99 7.19 0.21 2.18 0.00 0.33 0.00 0.00 22.78
01:30:00 0 69.03 0.78 6.51 0.21 2.15 0.00 0.43 0.00 0.00 20.90
01:30:00 1 66.72 1.00 7.57 0.20 2.04 0.00 0.27 0.00 0.00 22.19
01:30:00 2 62.56 1.09 6.96 0.21 2.32 0.00 0.30 0.00 0.00 26.57
01:30:00 3 65.63 0.95 7.10 0.18 2.15 0.00 0.35 0.00 0.00 23.64
01:30:00 4 67.17 0.70 6.92 0.20 2.11 0.00 0.25 0.00 0.00 22.65
01:30:00 5 69.01 1.12 7.34 0.39 2.01 0.00 0.28 0.00 0.00 19.87
01:30:00 6 67.80 1.02 7.58 0.15 2.06 0.00 0.22 0.00 0.00 21.16
01:30:00 7 62.63 1.25 7.56 0.18 2.57 0.00 0.55 0.00 0.00 25.26
01:40:00 all 55.13 1.14 5.91 0.24 1.87 0.00 0.30 0.00 0.00 35.41
01:40:00 0 48.23 1.32 6.33 0.35 2.26 0.00 0.61 0.00 0.00 40.89
01:40:00 1 63.84 0.97 5.74 0.17 1.54 0.00 0.18 0.00 0.00 27.56
01:40:00 2 53.52 1.10 6.10 0.24 1.73 0.00 0.26 0.00 0.00 37.04
01:40:00 3 53.22 1.67 5.83 0.21 1.87 0.00 0.29 0.00 0.00 36.92
01:40:00 4 56.13 0.76 5.77 0.21 1.77 0.00 0.19 0.00 0.00 35.16
01:40:00 5 63.49 0.62 5.45 0.10 1.54 0.00 0.13 0.00 0.00 28.66
01:40:00 6 50.22 1.56 6.47 0.37 1.99 0.00 0.33 0.00 0.00 39.06
01:40:00 7 52.41 1.13 5.61 0.25 2.23 0.00 0.42 0.00 0.00 37.95
01:50:00 all 51.82 0.98 4.35 0.04 1.58 0.00 0.19 0.00 0.00 41.04
01:50:00 0 42.32 1.38 4.25 0.04 1.95 0.00 0.48 0.00 0.00 49.58
01:50:00 1 60.46 0.50 4.44 0.04 1.50 0.00 0.14 0.00 0.00 32.90
01:50:00 2 52.67 0.74 4.01 0.04 1.48 0.00 0.13 0.00 0.00 40.93
01:50:00 3 52.04 0.93 4.25 0.04 1.44 0.00 0.17 0.00 0.00 41.12
01:50:00 4 58.85 0.93 4.82 0.04 1.40 0.00 0.11 0.00 0.00 33.85
01:50:00 5 56.89 1.12 4.40 0.04 1.29 0.00 0.09 0.00 0.00 36.16
01:50:00 6 38.13 1.47 4.44 0.06 1.94 0.00 0.13 0.00 0.00 53.83
01:50:00 7 53.28 0.78 4.14 0.03 1.60 0.00 0.30 0.00 0.00 39.87
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 50.49 1.02 4.60 0.13 1.57 0.00 0.25 0.00 0.00 41.94
02:00:00 0 48.64 1.07 4.31 0.12 1.70 0.00 0.47 0.00 0.00 43.69
02:00:00 1 43.97 1.55 5.26 0.21 1.76 0.00 0.30 0.00 0.00 46.96
02:00:00 2 43.07 1.56 4.86 0.25 1.78 0.00 0.31 0.00 0.00 48.17
02:00:00 3 49.80 0.94 4.51 0.09 1.55 0.00 0.21 0.00 0.00 42.89
02:00:00 4 59.75 0.70 4.40 0.06 1.27 0.00 0.08 0.00 0.00 33.74
02:00:00 5 53.13 0.76 4.56 0.10 1.34 0.00 0.12 0.00 0.00 40.00
02:00:00 6 50.54 0.87 4.50 0.13 1.51 0.00 0.14 0.00 0.00 42.31
02:00:00 7 55.07 0.73 4.36 0.09 1.68 0.00 0.36 0.00 0.00 37.72
02:10:00 all 41.18 0.98 3.97 0.12 1.59 0.00 0.20 0.00 0.00 51.97
02:10:00 0 40.63 1.19 3.84 0.09 1.76 0.00 0.40 0.00 0.00 52.08
02:10:00 1 41.03 0.86 3.99 0.23 1.52 0.00 0.19 0.00 0.00 52.18
02:10:00 2 45.40 0.52 3.82 0.05 1.46 0.00 0.10 0.00 0.00 48.65
02:10:00 3 37.68 1.18 4.05 0.10 1.58 0.00 0.22 0.00 0.00 55.18
02:10:00 4 41.21 0.92 3.99 0.11 1.53 0.00 0.11 0.00 0.00 52.12
02:10:00 5 43.98 0.81 4.21 0.10 1.43 0.00 0.10 0.00 0.00 49.38
02:10:00 6 39.70 1.13 4.20 0.12 1.57 0.00 0.13 0.00 0.00 53.14
02:10:00 7 39.83 1.21 3.68 0.11 1.84 0.00 0.32 0.00 0.00 53.00
02:20:00 all 63.79 1.02 5.04 0.04 1.92 0.00 0.24 0.00 0.00 27.95
02:20:00 0 53.46 1.32 4.77 0.04 2.41 0.00 0.50 0.00 0.00 37.49
02:20:00 1 71.79 0.76 5.02 0.04 1.67 0.00 0.15 0.00 0.00 20.57
02:20:00 2 60.49 1.19 5.19 0.04 1.99 0.00 0.19 0.00 0.00 30.91
02:20:00 3 60.47 0.87 5.19 0.06 1.90 0.00 0.26 0.00 0.00 31.25
02:20:00 4 57.41 1.25 5.09 0.04 2.01 0.00 0.15 0.00 0.00 34.05
02:20:00 5 69.57 1.13 5.13 0.03 1.63 0.00 0.11 0.00 0.00 22.40
02:20:00 6 74.25 0.66 5.02 0.03 1.57 0.00 0.10 0.00 0.00 18.36
02:20:00 7 62.94 0.97 4.89 0.04 2.18 0.00 0.47 0.00 0.00 28.51
02:30:00 all 42.23 1.02 3.91 0.04 1.50 0.00 0.17 0.00 0.00 51.14
02:30:00 0 35.59 1.39 3.73 0.04 1.76 0.00 0.44 0.00 0.00 57.06
02:30:00 1 49.48 0.95 3.94 0.02 1.24 0.00 0.11 0.00 0.00 44.25
02:30:00 2 33.06 1.21 4.07 0.04 1.87 0.00 0.17 0.00 0.00 59.58
02:30:00 3 43.34 0.72 3.92 0.04 1.43 0.00 0.15 0.00 0.00 50.40
02:30:00 4 49.05 0.98 3.82 0.03 1.22 0.00 0.07 0.00 0.00 44.83
02:30:00 5 52.19 0.62 3.76 0.04 1.17 0.00 0.05 0.00 0.00 42.17
02:30:00 6 46.42 1.20 3.97 0.04 1.48 0.00 0.07 0.00 0.00 46.82
02:30:00 7 28.78 1.10 4.03 0.05 1.87 0.00 0.27 0.00 0.00 63.91
02:40:00 all 39.01 0.98 3.63 0.04 1.47 0.00 0.16 0.00 0.00 54.71
02:40:00 0 34.41 1.14 3.77 0.04 1.88 0.00 0.38 0.00 0.00 58.37
02:40:00 1 41.75 0.81 3.71 0.03 1.35 0.00 0.13 0.00 0.00 52.21
02:40:00 2 29.47 1.44 3.49 0.03 1.55 0.00 0.13 0.00 0.00 63.90
02:40:00 3 40.91 0.84 3.51 0.04 1.46 0.00 0.12 0.00 0.00 53.12
02:40:00 4 40.94 0.88 3.64 0.03 1.36 0.00 0.12 0.00 0.00 53.03
02:40:00 5 49.63 0.68 3.74 0.03 1.16 0.00 0.05 0.00 0.00 44.71
02:40:00 6 44.52 0.92 3.52 0.03 1.26 0.00 0.06 0.00 0.00 49.71
02:40:00 7 30.52 1.11 3.67 0.07 1.74 0.00 0.28 0.00 0.00 62.62
02:50:00 all 60.03 1.02 4.71 0.03 1.96 0.00 0.22 0.00 0.00 32.03
02:50:00 0 47.41 1.51 4.71 0.04 2.44 0.00 0.52 0.00 0.00 43.37
02:50:00 1 72.30 0.70 4.73 0.02 1.62 0.00 0.11 0.00 0.00 20.52
02:50:00 2 52.19 1.30 4.72 0.04 2.21 0.00 0.21 0.00 0.00 39.33
02:50:00 3 57.35 0.98 4.72 0.03 1.93 0.00 0.18 0.00 0.00 34.80
02:50:00 4 66.86 0.72 4.72 0.03 1.62 0.00 0.10 0.00 0.00 25.95
02:50:00 5 74.54 0.63 4.69 0.03 1.50 0.00 0.07 0.00 0.00 18.55
02:50:00 6 58.00 1.21 4.58 0.04 1.89 0.00 0.14 0.00 0.00 34.14
02:50:00 7 51.74 1.08 4.84 0.03 2.43 0.00 0.41 0.00 0.00 39.48
03:00:01 all 54.85 1.00 4.65 0.05 1.71 0.00 0.22 0.00 0.00 37.54
03:00:01 0 44.61 1.38 4.52 0.06 2.12 0.00 0.50 0.00 0.00 46.81
03:00:01 1 60.44 0.80 4.69 0.03 1.63 0.00 0.14 0.00 0.00 32.27
03:00:01 2 54.18 0.91 4.38 0.04 1.78 0.00 0.15 0.00 0.00 38.56
03:00:01 3 55.62 0.89 4.56 0.04 1.63 0.00 0.17 0.00 0.00 37.09
03:00:01 4 58.31 1.06 5.07 0.05 1.48 0.00 0.12 0.00 0.00 33.91
03:00:01 5 57.05 0.82 4.83 0.08 1.56 0.00 0.14 0.00 0.00 35.52
03:00:01 6 55.56 0.78 4.54 0.03 1.65 0.00 0.11 0.00 0.00 37.33
03:00:01 7 53.06 1.34 4.61 0.05 1.78 0.00 0.40 0.00 0.00 38.76
03:10:01 all 60.15 1.01 5.04 0.06 2.14 0.00 0.23 0.00 0.00 31.37
03:10:01 0 59.74 0.81 4.80 0.10 2.38 0.00 0.37 0.00 0.00 31.80
03:10:01 1 57.48 0.86 5.02 0.10 2.08 0.00 0.21 0.00 0.00 34.25
03:10:01 2 64.00 0.90 4.94 0.03 1.94 0.00 0.14 0.00 0.00 28.04
03:10:01 3 54.34 1.15 5.37 0.04 2.39 0.00 0.24 0.00 0.00 36.46
03:10:01 4 62.01 1.04 5.17 0.03 2.01 0.00 0.16 0.00 0.00 29.58
03:10:01 5 65.90 0.96 5.13 0.07 1.78 0.00 0.10 0.00 0.00 26.06
03:10:01 6 56.97 1.33 5.05 0.06 2.29 0.00 0.19 0.00 0.00 34.12
03:10:01 7 60.76 1.01 4.86 0.06 2.25 0.00 0.44 0.00 0.00 30.62
03:20:00 all 41.99 1.09 3.80 0.05 1.53 0.00 0.17 0.00 0.00 51.37
03:20:00 0 39.67 0.93 3.62 0.03 1.69 0.00 0.37 0.00 0.00 53.69
03:20:00 1 44.85 0.88 3.77 0.05 1.44 0.00 0.14 0.00 0.00 48.88
03:20:00 2 42.43 0.96 3.59 0.05 1.44 0.00 0.12 0.00 0.00 51.42
03:20:00 3 34.22 1.64 3.73 0.07 1.72 0.00 0.21 0.00 0.00 58.40
03:20:00 4 46.00 0.94 3.76 0.04 1.28 0.00 0.07 0.00 0.00 47.90
03:20:00 5 42.31 0.75 3.79 0.05 1.43 0.00 0.11 0.00 0.00 51.57
03:20:00 6 44.16 1.11 3.94 0.04 1.39 0.00 0.06 0.00 0.00 49.30
03:20:00 7 42.29 1.53 4.19 0.06 1.82 0.00 0.30 0.00 0.00 49.80
03:30:00 all 48.03 1.03 4.94 0.05 1.65 0.00 0.21 0.00 0.00 44.09
03:30:00 0 41.34 1.14 4.62 0.06 2.00 0.00 0.42 0.00 0.00 50.43
03:30:00 1 40.05 1.24 4.98 0.05 1.85 0.00 0.26 0.00 0.00 51.58
03:30:00 2 54.52 0.81 5.11 0.04 1.49 0.00 0.11 0.00 0.00 37.92
03:30:00 3 43.52 0.99 4.93 0.06 1.70 0.00 0.21 0.00 0.00 48.60
03:30:00 4 54.23 0.71 4.96 0.05 1.36 0.00 0.10 0.00 0.00 38.59
03:30:00 5 50.98 0.90 5.26 0.05 1.51 0.00 0.12 0.00 0.00 41.19
03:30:00 6 45.03 1.42 4.84 0.05 1.69 0.00 0.13 0.00 0.00 46.85
03:30:00 7 54.62 1.04 4.80 0.05 1.63 0.00 0.37 0.00 0.00 37.50
03:40:00 all 59.36 0.99 4.74 0.06 2.08 0.00 0.24 0.00 0.00 32.54
03:40:00 0 57.07 1.27 4.78 0.08 2.36 0.00 0.44 0.00 0.00 34.00
03:40:00 1 64.94 0.78 4.71 0.07 1.86 0.00 0.18 0.00 0.00 27.46
03:40:00 2 60.67 0.72 4.70 0.04 1.90 0.00 0.15 0.00 0.00 31.82
03:40:00 3 52.03 1.19 4.69 0.04 2.09 0.00 0.26 0.00 0.00 39.70
03:40:00 4 52.54 1.46 4.72 0.06 2.22 0.00 0.18 0.00 0.00 38.82
03:40:00 5 67.61 0.94 4.83 0.07 1.76 0.00 0.06 0.00 0.00 24.74
03:40:00 6 49.79 1.05 4.58 0.08 2.35 0.00 0.17 0.00 0.00 41.99
03:40:00 7 70.33 0.48 4.88 0.03 2.11 0.00 0.45 0.00 0.00 21.71
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 36.60 0.98 3.58 0.03 1.22 0.00 0.15 0.00 0.00 57.43
03:50:00 0 34.79 1.04 3.16 0.04 1.29 0.00 0.38 0.00 0.00 59.30
03:50:00 1 38.64 1.19 3.86 0.03 1.15 0.00 0.11 0.00 0.00 55.03
03:50:00 2 41.64 0.90 3.76 0.02 1.14 0.00 0.07 0.00 0.00 52.47
03:50:00 3 36.54 0.76 3.37 0.03 1.15 0.00 0.12 0.00 0.00 58.02
03:50:00 4 29.10 1.17 3.83 0.07 1.43 0.00 0.15 0.00 0.00 64.26
03:50:00 5 44.26 0.67 3.26 0.03 0.88 0.00 0.03 0.00 0.00 50.87
03:50:00 6 34.33 1.06 3.54 0.03 1.32 0.00 0.09 0.00 0.00 59.64
03:50:00 7 33.52 1.08 3.89 0.03 1.41 0.00 0.26 0.00 0.00 59.81
04:00:00 all 66.53 1.00 5.27 0.05 2.01 0.00 0.25 0.00 0.00 24.89
04:00:00 0 65.58 0.90 5.21 0.08 2.20 0.00 0.36 0.00 0.00 25.67
04:00:00 1 70.46 0.91 5.35 0.04 1.90 0.00 0.19 0.00 0.00 21.16
04:00:00 2 64.36 1.16 5.57 0.05 2.10 0.00 0.23 0.00 0.00 26.53
04:00:00 3 64.61 1.01 5.13 0.05 1.86 0.00 0.23 0.00 0.00 27.11
04:00:00 4 67.82 0.71 5.13 0.04 1.92 0.00 0.16 0.00 0.00 24.22
04:00:00 5 68.02 1.19 5.31 0.04 1.85 0.00 0.15 0.00 0.00 23.44
04:00:00 6 69.88 0.98 5.13 0.04 1.85 0.00 0.14 0.00 0.00 21.99
04:00:00 7 61.55 1.16 5.36 0.04 2.36 0.00 0.52 0.00 0.00 29.01
04:10:00 all 51.48 0.97 4.52 0.06 2.55 0.00 0.22 0.00 0.00 40.19
04:10:00 0 48.89 1.34 4.63 0.05 2.70 0.00 0.41 0.00 0.00 41.98
04:10:00 1 50.82 1.00 4.53 0.04 2.54 0.00 0.20 0.00 0.00 40.87
04:10:00 2 54.56 0.73 4.09 0.05 2.37 0.00 0.13 0.00 0.00 38.08
04:10:00 3 58.64 0.73 4.36 0.04 2.22 0.00 0.16 0.00 0.00 33.85
04:10:00 4 52.24 0.94 4.74 0.07 2.51 0.00 0.11 0.00 0.00 39.39
04:10:00 5 46.24 1.10 4.88 0.04 2.73 0.00 0.18 0.00 0.00 44.83
04:10:00 6 55.74 0.74 4.58 0.12 2.34 0.00 0.10 0.00 0.00 36.37
04:10:00 7 44.80 1.21 4.39 0.05 3.01 0.00 0.44 0.00 0.00 46.09
04:20:00 all 59.17 1.23 5.21 0.14 1.93 0.00 0.27 0.00 0.00 32.04
04:20:00 0 59.24 1.73 5.28 0.19 2.05 0.00 0.42 0.00 0.00 31.10
04:20:00 1 66.47 1.09 5.21 0.12 1.73 0.00 0.15 0.00 0.00 25.23
04:20:00 2 55.21 1.54 4.91 0.11 1.97 0.00 0.23 0.00 0.00 36.04
04:20:00 3 60.22 0.68 5.31 0.17 1.87 0.00 0.28 0.00 0.00 31.48
04:20:00 4 58.59 1.02 5.38 0.17 1.92 0.00 0.25 0.00 0.00 32.66
04:20:00 5 62.21 0.94 5.03 0.15 1.71 0.00 0.16 0.00 0.00 29.79
04:20:00 6 55.26 1.51 5.29 0.09 1.89 0.00 0.19 0.00 0.00 35.77
04:20:00 7 56.20 1.36 5.29 0.14 2.26 0.00 0.48 0.00 0.00 34.27
04:30:00 all 65.44 0.99 5.19 0.09 1.96 0.00 0.24 0.00 0.00 26.10
04:30:00 0 62.38 1.09 5.22 0.41 2.09 0.00 0.42 0.00 0.00 28.39
04:30:00 1 73.23 0.78 5.08 0.09 1.71 0.00 0.14 0.00 0.00 18.96
04:30:00 2 65.37 0.74 5.10 0.03 1.81 0.00 0.17 0.00 0.00 26.79
04:30:00 3 67.33 0.88 5.32 0.06 1.89 0.00 0.24 0.00 0.00 24.27
04:30:00 4 64.75 1.07 5.13 0.03 1.96 0.00 0.15 0.00 0.00 26.90
04:30:00 5 66.27 1.12 5.19 0.03 1.96 0.00 0.16 0.00 0.00 25.26
04:30:00 6 64.78 0.95 5.25 0.03 1.90 0.00 0.16 0.00 0.00 26.91
04:30:00 7 59.41 1.28 5.21 0.03 2.33 0.00 0.48 0.00 0.00 31.28
04:40:00 all 67.01 1.00 5.55 0.12 2.02 0.00 0.29 0.00 0.00 24.01
04:40:00 0 63.62 0.93 5.68 0.11 2.05 0.00 0.45 0.00 0.00 27.15
04:40:00 1 69.33 0.75 5.29 0.08 1.81 0.00 0.23 0.00 0.00 22.51
04:40:00 2 62.18 1.23 5.58 0.16 2.24 0.00 0.28 0.00 0.00 28.32
04:40:00 3 62.90 1.60 5.90 0.18 2.18 0.00 0.33 0.00 0.00 26.91
04:40:00 4 71.11 0.66 5.56 0.09 1.78 0.00 0.15 0.00 0.00 20.65
04:40:00 5 73.64 0.87 5.47 0.14 1.82 0.00 0.19 0.00 0.00 17.86
04:40:00 6 64.04 1.16 5.55 0.11 2.05 0.00 0.22 0.00 0.00 26.86
04:40:00 7 69.28 0.78 5.35 0.07 2.23 0.00 0.47 0.00 0.00 21.82
04:50:00 all 68.60 1.02 5.61 0.08 1.99 0.00 0.27 0.00 0.00 22.42
04:50:00 0 62.07 1.35 5.45 0.11 2.22 0.00 0.45 0.00 0.00 28.36
04:50:00 1 73.18 0.86 5.67 0.09 1.83 0.00 0.22 0.00 0.00 18.15
04:50:00 2 69.28 0.82 5.79 0.07 1.91 0.00 0.20 0.00 0.00 21.94
04:50:00 3 68.43 1.28 5.64 0.07 1.95 0.00 0.26 0.00 0.00 22.36
04:50:00 4 68.40 0.99 5.36 0.09 2.05 0.00 0.21 0.00 0.00 22.89
04:50:00 5 75.71 0.85 5.26 0.04 1.65 0.00 0.12 0.00 0.00 16.36
04:50:00 6 69.55 0.87 5.77 0.11 1.94 0.00 0.19 0.00 0.00 21.59
04:50:00 7 62.24 1.12 5.99 0.07 2.38 0.00 0.53 0.00 0.00 27.67
05:00:01 all 65.79 0.97 5.30 0.04 1.72 0.00 0.26 0.00 0.00 25.92
05:00:01 0 62.34 0.80 4.88 0.03 1.81 0.00 0.43 0.00 0.00 29.71
05:00:01 1 62.44 1.04 5.38 0.04 1.69 0.00 0.24 0.00 0.00 29.17
05:00:01 2 63.53 1.28 5.68 0.05 1.81 0.00 0.25 0.00 0.00 27.41
05:00:01 3 68.89 1.12 5.31 0.04 1.57 0.00 0.24 0.00 0.00 22.83
05:00:01 4 76.66 0.87 5.12 0.04 1.44 0.00 0.08 0.00 0.00 15.80
05:00:01 5 60.20 0.92 5.14 0.04 1.80 0.00 0.18 0.00 0.00 31.71
05:00:01 6 67.59 0.86 5.41 0.05 1.72 0.00 0.16 0.00 0.00 24.22
05:00:01 7 64.68 0.88 5.49 0.04 1.91 0.00 0.53 0.00 0.00 26.47
05:10:01 all 65.39 1.14 5.23 0.10 2.09 0.00 0.26 0.00 0.00 25.79
05:10:01 0 67.78 1.10 5.49 0.14 2.09 0.00 0.39 0.00 0.00 23.00
05:10:01 1 72.29 0.94 5.22 0.13 1.91 0.00 0.20 0.00 0.00 19.30
05:10:01 2 71.34 0.72 5.13 0.05 1.83 0.00 0.15 0.00 0.00 20.78
05:10:01 3 56.96 1.10 5.04 0.09 2.31 0.00 0.30 0.00 0.00 34.20
05:10:01 4 71.20 1.06 5.22 0.09 1.92 0.00 0.16 0.00 0.00 20.35
05:10:01 5 55.43 1.33 5.30 0.12 2.42 0.00 0.20 0.00 0.00 35.20
05:10:01 6 65.68 1.61 5.13 0.08 2.01 0.00 0.17 0.00 0.00 25.32
05:10:01 7 62.45 1.29 5.35 0.06 2.25 0.00 0.47 0.00 0.00 28.13
05:20:01 all 62.17 0.99 5.02 0.11 1.66 0.00 0.26 0.00 0.00 29.79
05:20:01 0 63.27 0.99 4.96 0.09 1.73 0.00 0.42 0.00 0.00 28.54
05:20:01 1 58.28 1.24 5.23 0.10 1.67 0.00 0.26 0.00 0.00 33.21
05:20:01 2 61.56 0.92 4.92 0.11 1.71 0.00 0.23 0.00 0.00 30.55
05:20:01 3 49.03 1.50 5.05 0.09 1.78 0.00 0.28 0.00 0.00 42.26
05:20:01 4 64.58 0.92 5.13 0.09 1.49 0.00 0.13 0.00 0.00 27.66
05:20:01 5 63.92 0.73 4.97 0.16 1.57 0.00 0.18 0.00 0.00 28.48
05:20:01 6 64.75 0.93 5.07 0.15 1.67 0.00 0.16 0.00 0.00 27.28
