File: /home/nakedfoamlojoweb/tmp/awstats/ssl/awstats052024.nakedfoam.lojoweb.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/nakedfoamlojoweb/tmp/awstats/ssl/awstats.nakedfoam.lojoweb.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2713
POS_VISITOR 13680
POS_DAY 51370
POS_DOMAIN 3571
POS_LOGIN 4772
POS_ROBOT 4927
POS_WORMS 5352
POS_EMAILSENDER 5483
POS_EMAILRECEIVER 5626
POS_SESSION 52279
POS_SIDER 52492
POS_FILETYPES 5761
POS_DOWNLOADS 6070
POS_OS 6209
POS_BROWSER 6623
POS_SCREENSIZE 9277
POS_UNKNOWNREFERER 9351
POS_UNKNOWNREFERERBROWSER 10370
POS_ORIGIN 11113
POS_SEREFERRALS 11255
POS_PAGEREFS 11399
POS_SEARCHWORDS 12181
POS_KEYWORDS 12333
POS_MISC 2376
POS_ERRORS 12392
POS_CLUSTER 4628
POS_SIDER_404 12553
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601000706 285 57305 11053385345649
FirstTime 20240501005932
LastTime 20240531235822
LastUpdate 20240601120951 285 0 284 0 0
TotalVisits 3763
TotalUnique 963
MonthHostsKnown 0
MonthHostsUnknown 971
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 49 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 173 173 675893 24 29 508520
1 195 195 722091 16 24 41631
2 252 252 927628 41 56 569489
3 293 294 672233 3 4 87525
4 345 348 786901 7 8 40916
5 420 566 2392335 9 11 24860
6 556 885 12715769 19 21 204456
7 483 484 968183 9 10 131899
8 473 473 983689 11 17 198828
9 482 483 1299029 47 48 916836
10 485 496 1319313 5 6 40881
11 484 488 2280174 20 20 164646
12 410 435 1272547 31 32 490241
13 265 269 2283714 27 27 523677
14 250 254 646263 37 37 881887
15 278 278 1380685 70 72 71023
16 262 272 1081701 19 27 29376
17 408 408 4878595 120 130 101138
18 377 377 1855745 96 106 587369
19 262 262 881503 7 8 28560
20 247 247 1036835 48 71 629587
21 216 216 776647 12 17 113716
22 218 219 791225 12 18 107288
23 227 228 898472 8 11 113653
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 5300 5321 11602396
cn 414 414 2134375
gb 297 297 1561182
ru 281 281 3107750
in 250 733 9428632
de 183 183 794736
vn 132 132 659696
ca 121 121 1398851
fr 102 102 3668169
jp 86 86 406936
nl 65 65 393198
au 64 64 378207
it 62 62 328029
gr 57 80 1669316
ir 46 46 58688
br 44 44 1042595
es 43 43 123915
tr 42 42 122593
bg 39 39 201152
se 37 37 208536
no 27 27 148607
pl 27 27 127971
id 26 26 141652
za 25 25 57167
my 23 23 125427
be 12 13 70432
pt 2 2 802
nz 14 14 1123260
ch 7 7 37244
ua 15 15 39780
la 1 1 401
eu 7 7 56353
th 4 4 1604
tn 1 1 179
mm 2 2 802
ar 2 2 802
np 3 3 22014
hr 4 4 29352
mv 2 2 802
ph 0 8 1880
bd 4 4 15478
ro 20 20 75511
sg 14 14 19448
mt 7 7 14769
hk 13 13 18627
is 2 2 802
by 1 1 401
cl 15 15 40700
az 2 2 24739
dk 6 6 2406
pk 6 6 43988
hu 1 1 401
ma 14 14 45819
sk 5 5 36610
me 6 6 44028
kg 4 4 29312
kr 18 18 117502
sz 5 5 2005
ie 3 3 1203
ge 11 11 31239
pa 1 1 28403
cz 3 3 1203
vg 9 9 66042
lv 4 4 29315
eg 11 11 254160
ps 3 3 2979
lt 1 6 737313
sc 3 3 22014
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 34 1020584 20240531213720 0
unknown 15 113554 20240530021801 15
Go\-http\-client/ 13 83722 20240531164119 0
survey 9 301398 20240531200514 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 69178 20240519065510 0
Googlebot/ 3 85209 20240519065635 0
bot[\s_+:,\.\;\/\\-] 2 56746 20240524233007 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 121 368754 0 0
Unknown 3 24841 0 0
woff2 4 353676 0 0
gif 2 30476 0 0
webp 17 897896 0 0
js 289 2691037 0 0
html 210 6478653 0 0
png 63 2426242 0 0
jpg 4 2227306 0 0
xml 24 257662 0 0
php 7817 26565662 0 0
woff 3 67592 0 0
svg 45 46833 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2022/07/110165552_162738898708767_8325457578508115269_n.mp4 0 1 545270
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidmarshmallow 11 11
macosx7 36 36
winxp 49 49
win7 875 873
ios_ipad 3 2
winlong 27 27
os/2 2 0
win8 1 1
macosx14 10 8
androidoreo 1 0
macosx15 99 91
unix 1 1
macosx13 1 0
linux 2248 2236
win10 1228 728
linuxgentoo 23 23
androidics 1 0
androidpie 4 0
macosx10 1 1
bsdnetbsd 1 1
ios_iphone 2 1
androidkitkat 4 4
win8.1 318 318
Unknown 3657 3650
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome96.0.4664.93 1 1
chrome30.0.1599.103 4 4
chrome33.0.1750.146 3 3
chrome38.0.2107.2 2 2
chrome36.0.1985.125 23 23
firefox17.0 2 2
chrome101.0.4951.54 14 14
firefox45.0 12 11
chrome75.0.3770.101 1 0
chrome62.0.3202.94 57 57
safari10.1.2 1 1
opera63.0.3368.35 1 0
chrome87.0.4280.88 23 23
firefox95.0 2203 2203
chrome68.0.3440.106 44 44
chrome76.0.3809.89 1 0
chrome49.0.2623.112 27 27
chrome59.0.3071.115 23 23
chrome79.0.3945.130 57 57
firefox55.0 1 0
chrome74.0.3729.157 1 0
chrome74.0.3729.169 1 1
chrome77.0.3865.90 30 30
sec\- 1 0
chrome78.0.3904.97 27 27
chrome118.0.0.0 49 49
firefox118.0 37 37
chrome30.0.0.0 1 1
chrome79.0.3945.117 26 26
chrome17.0.963.56 33 33
opera12.16 6 6
chrome61.0.3163.100 28 28
firefox94.0 12 12
chrome80.0.3987.163 25 25
chrome51.0.2704.106 35 35
edge12 1 0
chrome80.0.3987.149 27 27
chrome69.0.3497.81 1 1
chrome70.0.3538.102 35 35
safari17.1 1 1
chrome74.0.2220.21 4 4
chrome53.0.2785.143 22 22
chrome69.0.3497.92 1 0
safari12.1 1 0
chrome41.0.2272.101 31 31
chrome124.0.0.0 536 34
chrome54.0.2840.99 23 23
chrome46.0.2490.80 61 61
Unknown 3633 3632
safari12.0.2 1 0
firefox54.0 1 1
chrome60.0.3112.90 13 13
chrome20.0.1132.57 1 1
safari16.6 19 19
chrome81.0.4044.138 8 8
safari17.0 1 1
chrome67.0.3396.99 33 33
chrome56.0.2924.87 44 44
chrome66.0.3359.117 38 38
mozilla 25 20
opera62.0.3331.116 1 0
firefox91.0 26 26
chrome46.0.2490.86 59 59
chrome86.0.4240.193 25 25
chrome5.0.375.99 20 20
chrome80.0.3987.132 28 28
chrome121.0.6167.160 14 4
chrome65.0.3325.181 40 40
chrome62.0.3202.89 15 15
chrome77.0.3270.161 4 4
chrome80.0.3987.106 16 16
chrome67.0.3396.87 16 16
chrome76.0.3809.111 3 0
android 1 0
chrome52.0.2743.116 36 36
firefox31.0 1 0
chrome75.0.3770.143 1 0
chrome48.0.2564.116 19 19
chrome121.0.0.0 7 7
chrome78.0.3904.70 38 38
chrome63.0.3239.132 31 31
chrome47.0.2526.106 83 83
chrome73.0.3683.86 26 26
chrome47.0.2526.111 46 46
chrome93.0.4577.0 34 34
chrome117.0.5938.132 3 1
chrome75.0.3770.100 2 0
opera23.0.1522.72 4 4
chrome72.0.3626.109 26 26
chrome63.0.3239.84 32 32
chrome36.0.1985.103 1 1
opera11.1 1 1
chrome64.0.3282.167 24 24
chrome48.0.2564.109 26 26
chrome64.0.3282.140 26 26
chrome57.0.2987.133 63 63
chrome73.0.3683.75 25 25
iphone 1 0
chrome55.0.2883.87 53 53
opera60.0.3255.70 1 1
msie9.0 1 1
chrome60.0.3112.101 25 25
safari5.0.4 1 1
chrome60.0.3112.113 30 30
chrome70.0.3538.113 1 0
firefox30.0 1 1
chrome70.0.3538.77 25 25
chrome52.0.2650.98 11 11
chrome81.0.4044.122 31 31
chrome120.0.0.0 82 82
chrome58.0.3029.110 26 26
chrome32.0.1700.107 32 32
chrome79.0.3945.88 27 27
chrome92.0.4515.131 1 1
chrome70.0.3538.67 58 58
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/6.5.3;_https://nakedfoam.lojoweb.com 20240531235824
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531151419
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240523035139
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240531071631
WordPress/6.5.2;_https://nakedfoam.lojoweb.com 20240507181155
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20240501104825
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20240520220918
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240501120037
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.5.2;_https://nakedfoam.lojoweb.com 20240507181155
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20240501104825
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20240520220918
WordPress/6.5.3;_https://nakedfoam.lojoweb.com 20240531235824
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531151419
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 7901 7929
From1 0 0
From2 0 0
From3 50 98
From4 110 576
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://15.204.58.52:80 13 13
http://webmail.nakedfoam.lojoweb.com/wp-login.php 8 8
http://cpanel.nakedfoam.lojoweb.com/wp-login.php 8 8
http://webmail.nakedfoam.lojoweb.com/sitemap.xml 5 5
http://webmail.nakedfoam.lojoweb.com 5 5
http://cpanel.nakedfoam.lojoweb.com/sitemap.xml 4 4
http://cpanel.nakedfoam.lojoweb.com 4 4
https://cpanel.nakedfoam.lojoweb.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.nakedfoam.lojoweb.com 0 3
https://cpanel.nakedfoam.lojoweb.com/cPanel_magic_revision_1678146014/unprotected/cpanel/style_v2_optimized.css 0 7
https://nakedfoam.com 0 38
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 198 5
301 116 0
401 193 9634
503 1 0
500 4 4920
404 167 4473936
400 1 5
405 2 84
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/wp-content/plugins/miniorange-malware-protection/readme.txt 1 -
/config.json 11 -
/.vscode/sftp.json 11 -
/s/2353e28353e2430323e25313/_/ 11 -
/server 11 -
/.env 11 -
/telescope/requests 11 -
/enhance 1 -
/.DS_Store 11 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 11 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/_all_dbs 11 -
/wp-content/plugins/wp-institution-grid/ 1 -
/wp-content/plugins/backup-backup/readme.txt 1 -
/wp-content/plugins/woocommerce-simple-registration/readme.txt 1 -
/wp-content/plugins/password-protect-page/readme.txt 4 -
/v2/_catalog 11 -
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/.git/config 12 -
/debug/default/view 11 -
/login.action 11 -
/server-status 11 -
/wp-content/plugins/post-smtp/readme.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 971
15.204.58.52 3616 3616 116500 20240531235824
185.198.69.94 176 176 2690675 20240519180806
104.131.177.21 37 37 271348 20240531200841
164.132.170.4 26 26 190710 20240531122827
92.205.19.74 25 25 183292 20240530221746
49.37.39.97 24 342 6306440 20240513062401
45.79.209.150 22 22 161316 20240531103232
104.131.181.172 21 21 154060 20240531171806
171.244.0.91 19 19 139382 20240530225732
148.66.130.195 18 18 132047 20240531205849
8.217.209.92 18 18 132004 20240531193517
85.120.244.156 18 18 68446 20240530064126
159.65.184.0 17 17 124669 20240530232900
192.71.144.12 17 17 124709 20240531010336
151.106.38.166 17 17 124550 20240531162600
92.204.138.28 16 16 117331 20240531003916
94.23.61.165 16 16 117290 20240531135214
206.81.12.61 16 16 197920 20240531155131
146.59.44.64 16 16 117368 20240531205107
217.119.129.76 15 15 2859938 20240527131027
51.81.223.134 15 15 109954 20240531095906
35.219.66.183 15 15 47140 20240531170043
154.0.169.64 15 15 46220 20240528091633
54.39.17.116 14 14 59270 20240528103707
51.77.222.16 14 14 102692 20240529205732
148.72.211.177 1 1 401 20240513121959
68.178.145.22 5 5 15419 20240509055416
61.28.231.190 8 8 57996 20240512205145
124.70.205.207 4 4 1604 20240529115114
149.255.62.6 2 2 802 20240525105245
121.36.11.242 3 3 22014 20240518024711
202.47.77.130 1 1 401 20240501085153
143.244.177.122 2 2 14216 20240505103000
92.204.217.161 1 1 401 20240501060949
68.178.225.104 3 3 1203 20240509102316
139.255.21.235 3 3 22014 20240528223852
37.140.216.216 1 1 401 20240501054036
146.190.217.185 8 8 58664 20240531044645
118.139.181.184 2 2 802 20240513095353
165.232.180.240 6 6 44028 20240530131619
47.115.225.21 3 3 1203 20240509095706
107.155.96.46 2 2 14216 20240528104124
173.237.189.235 4 4 1604 20240530042510
182.92.152.95 9 9 30400 20240530113216
161.35.100.107 6 6 44028 20240518032539
186.64.119.170 3 3 1203 20240503000749
68.183.200.229 2 2 14216 20240528055322
64.227.174.62 2 2 14636 20240530195028
116.12.48.101 10 10 4010 20240529054456
62.65.188.98 5 5 36610 20240531110550
156.239.39.143 1 1 159 20240520065727
5.56.132.84 5 5 2005 20240526075249
68.178.160.245 6 6 15782 20240513105825
45.147.197.239 2 2 802 20240529083422
74.208.142.53 5 5 15419 20240513124648
68.178.167.122 2 2 802 20240504190059
192.99.21.17 1 1 401 20240530053119
74.82.60.23 0 5 736952
95.217.108.87 1 1 7338 20240513154527
50.83.26.61 8 8 58626 20240528165749
118.179.82.165 2 2 14676 20240528140423
31.6.52.99 3 3 324 20240520065731
103.150.92.215 2 2 802 20240520072218
51.77.117.102 11 11 17825 20240529120918
205.210.31.203 1 1 28403 20240506235402
167.71.233.39 7 7 51326 20240531232608
213.136.93.171 6 6 29234 20240528114013
198.235.24.51 1 1 37550 20240524112955
50.62.144.122 5 5 2005 20240502231522
31.24.128.55 2 2 802 20240513083845
184.168.111.168 4 4 15018 20240509051325
194.31.108.8 1 1 401 20240526055202
51.68.228.235 1 1 401 20240529084046
18.219.120.223 4 14 121999 20240531163816
51.178.136.164 11 11 80678 20240531093146
68.178.152.139 1 1 401 20240504174130
134.122.123.193 11 11 80563 20240531231000
198.71.241.2 2 2 802 20240509071635
92.205.3.41 1 1 401 20240509064820
167.248.133.44 1 1 12369 20240518172904
15.235.196.5 1 1 401 20240528113429
31.6.26.12 1 1 159 20240516095337
125.212.218.5 3 3 1203 20240524115234
27.128.246.110 1 1 401 20240523031430
165.84.162.121 8 8 28591 20240530105450
133.130.103.36 4 4 29352 20240526174802
92.118.39.244 3 26 291498 20240503021646
104.192.7.83 1 1 7300 20240505120503
139.162.21.71 3 3 1203 20240518040705
139.196.113.223 10 10 73340 20240531113116
37.157.255.193 6 6 15820 20240509094630
206.189.59.247 10 10 73380 20240531223728
162.19.230.241 10 10 30801 20240530064846
45.227.161.95 3 3 1203 20240530140226
178.128.127.179 11 11 80598 20240531015209
198.100.155.150 5 5 15419 20240523095011
167.99.66.166 8 8 58704 20240531065302
173.236.193.46 1 1 401 20240526050437
34.139.64.169 8 8 58624 20240530191022
206.168.34.51 1 2 31796 20240531071626
185.184.155.61 11 11 31239 20240526073457
13.79.17.158 11 11 80643 20240531183654
37.187.142.75 4 4 13573 20240529035048
217.76.155.236 9 9 30400 20240528053439
173.249.144.118 2 2 14216 20240528105031
162.0.213.193 6 6 2406 20240518142430
31.220.89.56 8 8 15175 20240530084839
5.231.78.38 4 4 15018 20240529043636
198.71.235.40 3 3 14580 20240513105213
121.40.58.137 5 5 2005 20240530051108
152.32.128.149 3 3 58157 20240530022104
34.175.145.201 10 10 15979 20240530052121
149.50.137.239 2 2 14216 20240528090820
208.109.214.92 2 2 802 20240513152827
194.164.20.46 4 4 15018 20240528050106
47.107.131.133 10 10 73340 20240530122737
120.25.104.120 11 11 80678 20240531225349
107.173.251.187 2 2 14676 20240505151541
117.2.16.41 7 7 51366 20240530124352
103.130.218.13 6 6 15782 20240530111000
104.248.45.30 9 9 17023 20240530080054
107.174.145.78 3 3 14617 20240528113727
45.79.52.194 1 1 401 20240518061113
139.59.25.223 3 3 1203 20240520055826
199.45.155.18 1 1 12364 20240527043808
20.92.138.57 4 4 29315 20240520214800
103.130.215.173 3 3 1203 20240502225533
152.32.200.243 3 3 57627 20240517210709
101.199.254.233 1 1 37707 20240527155759
178.33.33.171 3 3 1203 20240504211134
167.99.182.39 1 1 28403 20240508185430
72.167.104.249 6 6 2406 20240510065312
20.205.110.167 6 6 8883 20240524053359
206.189.200.119 1 1 12368 20240518080830
207.244.233.113 2 2 802 20240523061214
68.178.149.31 3 3 1203 20240518045527
184.168.117.210 3 3 1203 20240510035840
186.234.80.241 1 1 401 20240501153219
167.114.206.241 2 2 802 20240523093923
91.136.11.81 2 2 802 20240513093141
193.105.234.217 9 9 30363 20240530024553
130.180.75.42 5 5 36690 20240531151704
87.181.228.208 1 1 7338 20240514112128
175.27.239.82 6 6 15820 20240513125058
91.121.168.91 10 10 73380 20240531233445
138.68.47.161 2 2 14216 20240505095707
198.211.99.240 3 3 14580 20240526084728
192.236.209.4 6 6 29234 20240528094135
142.44.144.11 1 1 401 20240523045212
107.170.47.77 8 8 16622 20240528122706
51.195.88.79 8 8 58704 20240528141427
205.210.31.52 1 1 28403 20240528222702
103.142.25.106 8 8 58704 20240530005837
79.232.58.193 2 2 14676 20240519200720
20.234.82.123 1 1 401 20240513122941
82.223.29.20 5 5 15381 20240523104517
50.63.3.125 8 8 16622 20240513140504
94.156.71.197 3 3 85209 20240522065540
209.124.88.26 2 2 802 20240524063238
103.14.120.83 5 5 2005 20240513103746
123.57.22.224 4 4 1604 20240530100803
66.175.44.56 3 3 14617 20240505093640
101.199.254.230 1 1 12696 20240527155825
68.178.148.72 2 2 14216 20240505094719
31.214.171.170 2 2 14639 20240518040536
37.187.109.73 7 7 51326 20240519193119
51.79.145.19 4 4 1604 20240526121830
139.59.10.149 10 10 73340 20240531011109
178.128.161.88 7 7 51366 20240531213145
120.77.84.25 8 8 16585 20240530113105
104.45.41.45 2 2 802 20240525130222
45.67.218.215 2 2 14179 20240519133233
68.178.150.182 1 1 12368 20240512181607
162.144.135.175 10 10 73263 20240530142844
5.102.101.169 3 3 2979 20240526134705
68.178.148.52 1 1 401 20240502190438
78.142.63.248 4 4 15018 20240526055953
164.92.80.194 7 7 51211 20240530140312
122.152.237.34 8 8 30036 20240528095037
42.96.43.183 4 4 29352 20240531234221
134.209.158.44 9 9 3609 20240530054049
164.132.224.21 9 9 65962 20240531211520
119.28.78.54 3 3 22014 20240530030730
123.56.81.27 1 1 401 20240512074248
138.197.162.73 3 3 14577 20240528114239
148.66.145.26 2 2 802 20240502131821
45.11.96.45 2 2 802 20240530043820
66.175.44.21 1 1 401 20240509085830
45.124.54.124 4 4 1604 20240524145508
139.196.25.23 4 4 1604 20240529081538
45.122.221.29 2 2 802 20240504182653
156.239.55.115 2 2 221955 20240502133224
185.50.25.12 1 1 7338 20240526082315
8.138.104.46 5 5 2005 20240519015743
46.241.44.37 1 1 179 20240528124322
202.172.26.28 8 8 58627 20240530221025
39.98.44.46 12 12 88016 20240531212402
60.204.133.21 7 7 16184 20240530090314
51.75.91.32 11 11 80638 20240531052905
134.122.98.216 5 5 36690 20240531134419
8.131.70.17 1 1 401 20240504173115
41.226.7.130 1 1 179 20240528124158
156.239.62.215 4 4 31382 20240508194550
92.204.221.160 1 1 401 20240501144150
205.210.31.129 1 1 37550 20240529183229
125.212.209.171 8 8 58664 20240529063318
92.204.214.197 3 3 1203 20240510034841
175.178.35.245 7 7 29595 20240529045844
103.47.185.185 2 2 802 20240509065334
185.184.155.5 3 3 1203 20240530065932
31.6.43.51 1 1 28403 20240515220117
159.223.148.164 1 1 7338 20240506000421
185.182.56.90 1 1 401 20240524071605
145.239.86.113 5 5 36690 20240525042326
213.65.160.226 2 2 802 20240502194118
148.135.52.42 8 8 16622 20240530060325
47.113.196.78 7 7 50620 20240530094516
144.91.72.238 3 3 7680 20240530090828
61.246.6.91 2 2 14676 20240525100029
167.71.102.193 7 7 51326 20240529055054
49.235.65.73 1 1 401 20240530072603
72.167.254.247 3 3 1203 20240513122431
98.70.78.215 5 5 28795 20240528054342
162.214.195.79 1 1 401 20240529030913
194.195.118.5 5 5 15419 20240529120026
103.120.242.158 11 11 80718 20240525030201
91.218.64.199 9 9 65965 20240531055340
103.159.239.202 8 8 58624 20240531154308
81.68.123.147 6 6 15820 20240530100136
14.225.8.141 8 8 3208 20240526081004
78.111.2.100 10 10 4010 20240530103059
52.203.119.142 1 1 7338 20240513021052
68.183.85.160 4 4 29312 20240530164412
202.172.26.43 2 2 802 20240501041612
91.205.17.174 4 4 1604 20240509073507
51.38.41.215 10 10 73340 20240530233626
35.226.196.179 5 5 28833 20240523082624
193.151.143.72 4 4 1604 20240529112731
84.247.134.69 6 6 15820 20240529104825
34.143.140.159 4 4 1604 20240528120653
159.65.24.67 1 1 28403 20240520045254
163.172.151.179 2 2 802 20240525142447
34.75.65.218 12 12 88016 20240531184449
149.255.58.127 1 1 401 20240529063849
178.62.232.169 1 1 12365 20240523032846
120.24.108.217 5 5 28795 20240528065942
92.205.150.140 1 1 401 20240502185956
110.40.61.95 8 8 58664 20240530161944
115.245.68.131 5 5 8482 20240525172246
167.248.133.43 1 1 12369 20240521201153
20.246.194.119 1 1 401 20240523075040
103.131.196.199 1 1 401 20240526140138
39.105.120.190 11 11 38848 20240530064509
77.65.215.19 1 1 401 20240519063458
199.45.155.47 1 1 12368 20240518222300
45.119.85.208 4 4 1604 20240510051520
157.245.39.177 1 1 12373 20240504021928
51.178.183.79 4 4 1604 20240530060815
49.37.37.127 0 7 737352
199.201.110.40 2 2 802 20240501080939
178.128.79.56 13 13 95357 20240531131840
208.109.34.70 4 4 1604 20240512101912
66.175.44.62 1 1 401 20240509105750
72.167.59.58 4 4 14980 20240513141727
128.199.66.248 5 5 49856 20240527171818
208.113.190.66 2 2 802 20240523075905
8.218.115.242 9 9 66002 20240530214643
199.45.155.46 1 1 12368 20240525062509
43.128.88.133 2 2 14676 20240521101508
167.86.118.213 1 1 401 20240519052622
213.175.66.138 4 4 29315 20240529064358
65.109.39.131 1 1 401 20240523060153
165.232.180.139 6 6 2406 20240530074331
70.32.89.159 3 3 1203 20240519080018
35.209.165.149 7 7 51326 20240517214545
109.205.46.4 11 11 31239 20240530045521
31.216.62.27 6 6 15820 20240505105933
103.167.217.137 7 7 29559 20240518150540
157.7.174.202 1 1 401 20240529085226
202.51.117.99 3 3 22014 20240525090517
79.232.63.50 1 1 7338 20240528191929
31.186.172.143 5 5 2005 20240530081929
209.141.32.50 12 12 88016 20240531235822
156.239.38.199 1 1 187 20240520220116
103.154.184.64 2 2 802 20240519091225
103.74.116.72 7 7 2807 20240530095709
122.201.109.112 3 3 1203 20240525151120
70.39.249.93 1 1 401 20240520043303
103.130.219.209 4 4 14980 20240519132110
185.200.240.65 1 1 401 20240519062936
81.108.202.147 1 1 179 20240528124224
124.217.226.207 11 11 80678 20240530023504
148.72.214.194 9 9 66042 20240531224609
68.178.148.151 2 2 802 20240513112515
104.168.248.159 5 5 15419 20240530071127
39.101.185.186 9 9 3609 20240530092411
51.75.194.249 4 4 15018 20240528120957
103.159.36.10 2 2 802 20240504221115
162.142.125.222 1 1 12369 20240522055717
69.63.64.21 5 5 2005 20240530022257
192.169.148.26 4 4 26983 20240513122102
40.233.83.245 2 2 14636 20240520235029
54.255.71.108 1 1 401 20240501134146
