HEX
Server: Apache
System: Linux andromeda.lojoweb.com 4.18.0-372.26.1.el8_6.x86_64 #1 SMP Tue Sep 13 06:07:14 EDT 2022 x86_64
User: nakedfoamlojoweb (1056)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/nakedfoamlojoweb/tmp/awstats/ssl/awstats112024.nakedfoam.lojoweb.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/nakedfoamlojoweb/tmp/awstats/ssl/awstats.nakedfoam.lojoweb.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2714                
POS_VISITOR 17612               
POS_DAY 87472               
POS_DOMAIN 3714                
POS_LOGIN 5198                
POS_ROBOT 5353                
POS_WORMS 5978                
POS_EMAILSENDER 6109                
POS_EMAILRECEIVER 6252                
POS_SESSION 88417               
POS_SIDER 88634               
POS_FILETYPES 6387                
POS_DOWNLOADS 6675                
POS_OS 6742                
POS_BROWSER 7182                
POS_SCREENSIZE 9271                
POS_UNKNOWNREFERER 9345                
POS_UNKNOWNREFERERBROWSER 10411               
POS_ORIGIN 11257               
POS_SEREFERRALS 11399               
POS_PAGEREFS 11543               
POS_SEARCHWORDS 11718               
POS_KEYWORDS 11870               
POS_MISC 2377                
POS_ERRORS 11929               
POS_CLUSTER 5054                
POS_SIDER_404 12116               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201004439 721 177664 11014545438571
FirstTime 20241101000143
LastTime 20241130235646
LastUpdate 20241201170634 721 0 720 0 0
TotalVisits 3676                
TotalUnique 1832                
MonthHostsKnown 0                   
MonthHostsUnknown 1834                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 57 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1327 1330 58388622 429 436 5865654
1 1273 1274 48401283 420 423 6505201
2 1380 1381 41954583 394 395 5229833
3 1069 1069 53787558 232 238 1916099
4 1212 1213 75733471 285 287 1657881
5 1362 1364 64590682 430 433 5269754
6 1160 1165 46823248 422 424 6705955
7 1067 1070 46041203 298 302 4527842
8 910 911 5901144 341 341 7014204
9 1093 1094 20585083 250 254 3557256
10 923 1366 19474361 148 158 2860377
11 973 978 18459576 130 134 1925129
12 1066 1073 5668496 589 592 11715574
13 1028 1128 7347453 234 238 5114728
14 929 931 6242641 218 222 4578303
15 899 899 4857675 213 215 4349772
16 1000 1001 7607047 241 241 5022107
17 773 774 8683034 51 52 606504
18 1182 1183 6961420 388 389 7731354
19 955 959 5453593 376 377 7102952
20 859 861 5360728 150 152 3054827
21 841 843 18057992 177 181 2893562
22 1305 1308 39172834 240 245 3250861
23 1222 1446 32374946 303 311 5863630
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
ma 9787 9787 85604340
us 8065 8187 46179616
ru 4674 4897 208619972
in 404 843 32017157
gb 370 370 18452866
ua 335 335 62224729
cn 224 240 9609409
fr 179 179 1022838
vn 143 143 416666
kz 128 128 24613450
br 121 121 19972860
id 93 93 7638907
de 88 88 7853323
pk 81 81 16866682
jp 70 70 2189546
tr 67 67 10209941
ca 58 58 3558255
kr 51 51 114086
ph 49 49 5571631
ir 48 48 7737773
se 43 43 8015579
pl 41 41 1664854
th 34 34 126162
ro 33 33 3100909
ie 32 32 1271845
rs 1 1 20
sk 2 2 179
it 25 25 1051413
kh 4 4 1269
no 13 13 3412884
mx 15 15 3097
sy 12 12 2486029
by 31 31 5314162
zz 18 18 57147
ch 1 1 0
at 5 5 1654909
pe 7 7 77
az 22 22 948595
be 24 26 4609738
gr 4 14 359904
iq 17 17 2899817
kg 20 20 2932702
cl 1 1 0
za 4 4 20
cz 31 31 5209918
bd 17 17 2427953
tz 2 2 36
il 11 11 1939625
au 15 15 85318
ne 1 1 179
pr 12 12 2465038
hk 9 9 41018
ps 1 1 6179
cr 3 3 224811
ar 14 14 1697113
lt 1 1 16
sa 1 1 35
co 19 19 35332
my 27 27 2433343
hu 12 12 2438714
bh 12 12 2459175
dk 4 4 6252
zw 1 1 20
ao 3 3 0
mm 9 9 2402820
eg 14 14 15497
pa 5 5 224983
ae 6 6 437054
sg 1 1 16
es 4 4 29
ng 2 2 16
pt 1 1 6159
nl 25 26 2044215
bg 21 21 350176
nz 15 15 2437518
sc 15 15 2699345
tw 5 5 52
ht 12 12 2468674
md 5 5 279065
bn 1 1 0
ec 6 6 20
ve 7 7 314
lb 2 2 218804
uz 12 12 2488483
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 45 1041660 20241130090535 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 19 540250 20241122003907 0
Go\-http\-client/ 15 116585 20241130090631 0
Dalvik/ 12 340824 20241130094920 0
Googlebot/ 7 39339 20241130032516 4
survey 5 169898 20241106055709 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 69485 20241127121909 0
unknown 3 62282 20241127193905 3
baidu 1 28402 20241122090947 0
bot[\s_+:,\.\;\/\\-] 1 28402 20241113104644 0
Konqueror/ 1 12431 20241125135905 0
link 1 12434 20241125135851 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
txt 1 12434 0 0
jpg 2 0 0 0
css 138 476384 0 0
svg 6 4572 0 0
Unknown 126 8435564 0 0
gif 3 38012 0 0
png 58 1157355 0 0
js 605 7751242 0 0
php 16644 399814564 0 0
env 4 49738 0 0
html 9029 229700292 0 0
woff2 5 488516 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 12434
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
unix 1 1
linux 709 700
win10 5949 5186
androiddonut 1 0
macosx 5 5
win2000 1 1
androidpie 15 9
macosx15 12494 12489
androidnougat 3 2
androidmarshmallow 18 17
linuxdebian 1 1
macosx10 7 7
winxp 6 6
macosx14 2 0
macosx13 4 4
win8 21 20
macosx11 12 12
sunos 1 1
ios_iphone 1 1
macosx12 1 1
win8.1 473 473
Unknown 6805 6785
androidoreo 2 1
win7 77 74
winlong 8 8
android10 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
chrome61.0.3163.100 4 4
chrome123.0.0.0 2 2
chrome84.0.4147.89 1 1
chrome100.0.4896.75 2 2
chrome27.0.1453.93 1 1
chrome100.0.4896.127 1 1
msie9.0 1 1
chrome74.0.3729.169 3 3
chrome66.0.3359.126 1 0
chrome41.0.2225.0 1 1
chrome131.0.0.0 489 50
chrome100.0.4896.60 8 8
chrome60.0.3112.90 6 6
chrome47.0.2526.106 12 12
chrome106.0.0.0 1 1
chrome108.0.0.0 1617 1617
chrome87.0.4280.88 2 2
chrome57.0.2987.132 1 1
chrome53.0.2785.124 1 0
chrome32.0.1667.0 1 0
Unknown 6718 6714
netscape5.0 33 33
chrome113.0.5666.197 12 8
chrome124.0.0.0 5 5
edge18 3 3
mozilla 56 40
chrome75.0.3770.100 1 1
firefox45.0 92 92
opera10.62 1 1
chrome127.0.0.0 1 1
chrome63.0.3223.8 4 4
firefox82.0 3 3
edge44 6 6
chrome76.0.3809.111 2 0
opera12.14 7 7
chrome79.0.3945.130 4 4
chrome120.0.0.0 12218 12218
chrome95.0.4638.69 7 7
chrome76.0.3809.100 3 3
chrome80.0.3987.122 4 4
chrome52.0.2650.98 16 16
firefox25.0 1 1
safari17.2 1 1
chrome62.0.3202.94 14 14
msie10.0 2 2
chrome65.0.3325.181 3 3
chrome114.0.0.0 175 83
safari16.6 732 732
chrome39.0.2171.95 7 7
safari12.0 1 0
opera11.01 1 1
chrome104.0.0.0 2 2
chrome81.0.4044.129 13 13
safari10.1.1 1 1
firefox56.03652 140 8
chrome129.0.0.0 128 28
firefox115.0 4 4
chrome359.0.0.288 14 9
firefox52.0 1 1
arora 1 1
chrome57.0.2987.108 2 2
chrome126.0.0.0 3 3
chrome101.0.4951.54 452 452
chrome96.0.4664.110 5 3
chrome70.0.3538.110 20 20
chrome63.0.3239.132 13 10
chrome78.0.3904.62 4 4
chrome61.0.3163.79 1 0
chrome103.0.0.0 21 21
chrome54.0.2840.99 4 4
chrome101.0.4951.64 1 1
chrome57.0.2987.137 4 4
chrome99.0.4844.51 19 19
chrome27.0.1453.90 1 1
msie6.0 1 1
chrome115.0.0.0 30 30
chrome71.0.2623.112 1 1
sonyericsson 1 0
firefox125.0 3 3
chrome80.0.3987.132 13 13
chrome118.0.0.0 2031 2031
opera7.23 1 1
chrome80.0.3987.116 3 3
chrome11.0.655.0 1 1
safari15.5 5 5
chrome122.0.0.0 4 4
chrome130.0.0.0 5 2
chrome62.0.3202.84 1 1
firefox36.0 1 1
firefox118.0 1368 1368
chrome107.0.0.0 3 1
firefox31.0 1 1
chrome75.0.3770.142 1 0
chrome78.0.3879.0 1 0
opera11.10 1 1
chrome112.0.6506.17 2 1
chrome91.0.7524.113 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0 20241110102113
WordPress/6.6.2;_https://nakedfoam.lojoweb.com 20241121100853
WordPress/6.7;_https://nakedfoam.lojoweb.com 20241121165337
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241124185132
python-requests/2.28.1 20241130075704
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241113084552
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20241113113936
python-requests/2.32.3 20241122191856
python-requests/2.27.1 20241128211850
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241129062336
WordPress/6.7.1;_https://nakedfoam.lojoweb.com 20241130235646
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241113084552
python-requests/2.28.1 20241130075704
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20241113113936
python-requests/2.27.1 20241128211850
python-requests/2.32.3 20241122191856
WordPress/6.7;_https://nakedfoam.lojoweb.com 20241121165337
WordPress/6.6.2;_https://nakedfoam.lojoweb.com 20241121100853
WordPress/6.7.1;_https://nakedfoam.lojoweb.com 20241130235646
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 25652 25700
From1 5 5
From2 0 0
From3 9 9
From4 142 907
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://15.204.58.52:80 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 68 3332
408 3 0
405 24 1024
400 132 12562
404 4114 110796618
500 1024 33222
302 903 11
403 167 0
301 435 4
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/wp-content/plugins/woocommerce/src/Admin/API/Reports/Stock/Stats/cp.trackback.php 53 -
/wp-content/plugins/woocommerce-square/vendor/apimatic/core/tests/Mocking/Types/recipe_top.php 44 -
/server 16 -
/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/product-linked-list-field/sched.asset.php 1 -
/wp-content/plugins/woocommerce-square/vendor/apimatic/core/src/Request/Parameters/object.stats.php 175 -
/wp-content/plugins/woocommerce-square/vendor/apimatic/jsonmapper/tests/multitypetest/model/news_topics.php 83 -
/wp-content/plugins/elementor-pro/core/app/modules/site-editor/data/endpoints/template.conditions.php 144 -
/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/product-number-field/PH5P.php 210 -
/.git/config 17 -
/wp-content/plugins/password-protect-page/includes/addons/beaver-builder/modules/ppw-individual-page/includes/catsubcategories.php 88 -
/wp-content/plugins/woocommerce-square/vendor/square/square/src/Models/Builders/modifier.repeat.php 33 -
/wp-content/plugins/password-protect-page/includes/addons/beaver-builder/modules/ppw-individual-page/class.ppw.module.php 139 -
/wp-content/plugins/wordpress-seo/vendor_prefixed/guzzlehttp/guzzle/src/Exception/index~.php 29 -
/wp-content/plugins/wordpress-seo/src/editors/application/analysis-features/enabled.analysis.features.repository.php 77 -
/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/product-fields/product-list-field/rss_reader.php 163 -
/wp-content/plugins/woocommerce/src/Admin/API/Reports/Variations/Stats/iw_IL.php 45 -
/wp-content/plugins/woocommerce/lib/packages/League/Container/Exception/account_edit.php 65 -
/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/product-fields/product-schedule-sale-fields/album_modcp.php 65 -
/phpinfo.php 2 -
/wp-content/plugins/woocommerce-square/vendor/apimatic/jsonmapper/tests/JsonMapperTest/DerivedClass.php 61 -
/wp-content/plugins/woocommerce/vendor/opis/json-schema/src/Parsers/Pragmas/blacklist.php 31 -
/api/.env 2 -
/wp-content/plugins/woocommerce-square/vendor/apimatic/core-interfaces/src/Core/Request/complete.php 123 -
/wp-content/plugins/elementor-pro/core/app/modules/import-export/runners/export/panorama.php 40 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/wp-content/plugins/woocommerce/src/Admin/API/Reports/Taxes/Stats/editinputtype.php 142 -
/wp-content/plugins/maxbuttons/sldebar.php 81 -
/wp-content/plugins/woocommerce/src/Admin/API/Reports/Taxes/sqlpatch.php 57 -
/wp-content/plugins/wp-guidance-skeletal/ 1 -
/wp-content/themes/lojo-theme/inc/js/lojo-redirect.js 12 https://nakedfoam.lojoweb.com/wp-admin/
/wp-content/plugins/woocommerce/vendor/opis/json-schema/src/Filters/uploadimages.php 53 -
/wp-content/plugins/elementor-pro/core/app/modules/site-editor/data/responses/lock.error.response.php 85 -
/wp-content/plugins/elementor/app/modules/kit-library/data/kits/cust_accept05.php 55 -
/wp-content/plugins/woocommerce/src/Admin/API/Reports/Products/Stats/media_types.php 52 -
/.DS_Store 16 -
/s/2353e28353e2430323e25313/_/ 15 -
/_all_dbs 16 -
/wp-content/plugins/woocommerce-square/includes/Framework/PaymentGateway/Admin/views/html-order-partial-capture.php 52 -
/debug/default/view 16 -
/_profiler/phpinfo 2 -
/wp-content/plugins/woocommerce/src/Blocks/Domain/Services/Email/install.sh404sef.php 64 -
/wp-content/plugins/woocommerce/lib/packages/League/Container/Inflector/configuration.nx.php 78 -
/wp-login.php:dev-wm 2 -
/wp-content/plugins/woocommerce-square/vendor/apimatic/core/src/TestCase/BodyMatchers/view.pdf.php 148 -
/wp-blog-header.php 127 -
/.vscode/sftp.json 16 -
/server-status 16 -
/config.json 15 -
/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/product-pricing-field/lib_nonajax.php 122 -
/wp-content/plugins/woocommerce/src/Admin/API/Reports/Downloads/Stats/mod_pj_newsshow.php 54 -
/wp-content/plugins/elementor/app/modules/kit-library/data/kits/endpoints/favorites.link.php 86 -
/v2/_catalog 16 -
/wp-content/plugins/wordpress-seo/vendor_prefixed/league/oauth2-client/src/Provider/Exception/default_folders.php 62 -
/wp-content/plugins/woocommerce-square/vendor/php-jsonpointer/php-jsonpointer/src/Rs/Json/JINCSubscription.php 115 -
/login.action 16 -
/wp-content/plugins/woocommerce/src/Admin/API/Reports/Categories/revision.php 84 -
/wp-content/plugins/woocommerce/src/Blocks/Domain/Services/OnboardingTasks/cma_classified.php 67 -
/wp-content/plugins/woocommerce/vendor/opis/json-schema/src/Parsers/Pragmas/_con_aaa_form.php 139 -
/wp-content/plugins/wp-retina-2x/vendor/ps/image-optimizer/src/ImageOptimizer/TypeGuesser/facultyInfoEN.php 91 -
/wp-content/plugins/host-webfonts-local/singIe.php 122 -
/.env 19 -
/ 1 -
/wp-content/plugins/wordpress-seo/vendor_prefixed/league/oauth2-client/src/Provider/Exception/default.php 76 -
/wp-content/plugins/woocommerce/src/Admin/API/Reports/Customers/field.php 46 -
/telescope/requests 15 -
/wp-content/plugins/woocommerce-square/vendor/apimatic/core-interfaces/src/Core/Response/csv.php 71 -
/wp-content/plugins/wordpress-seo/vendor/yoast/whip/src/Interfaces/load.php 69 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1834
15.204.58.52 6343 6347 280710 20241130235646
45.227.254.39 5373 5373 77074465 20241129143411
45.227.254.34 4396 4396 5805511 20241130231909
185.198.69.94 3544 3544 62640925 20241130235621
208.113.205.78 79 79 127058 20241130232221
51.75.126.150 73 73 143076 20241130235333
49.37.37.170 50 489 7204607 20241121101357
5.39.69.35 47 47 142490 20241130235259
208.97.180.11 38 38 113608 20241130235207
46.105.97.186 35 35 0 20241130233753
54.36.111.94 35 35 85206 20241130235541
117.2.125.84 32 32 28402 20241129054303
51.81.11.141 32 32 127058 20241130232956
94.23.252.219 32 32 85206 20241130163436
108.175.9.2 31 31 35127 20241130235241
103.39.132.30 31 31 120333 20241130235530
173.236.161.88 31 31 35127 20241130234312
18.232.178.49 30 30 198313 20241104085500
49.13.15.163 27 27 377629 20241124234546
88.99.166.67 27 27 85206 20241130164940
51.89.21.99 26 26 57213 20241130224335
185.175.44.233 23 23 279759 20241120104242
95.164.36.217 22 22 273774 20241114161258
165.155.161.13 21 21 257042 20241130014019
51.210.111.216 21 21 148735 20241130094925
158.69.1.13 1 1 0 20241130092144
45.248.151.118 1 1 20 20241109135459
154.236.177.101 1 1 0 20241122001314
171.234.180.250 1 1 0 20241103231922
91.234.208.63 4 4 1899576 20241108214037
185.238.231.206 1 1 51667 20241121232858
5.182.37.30 1 1 0 20241106095413
112.202.112.54 12 12 2448169 20241107031425
165.155.170.9 12 12 56887 20241130084736
85.140.161.8 2 2 218650 20241109051740
54.88.179.33 4 4 113608 20241120063843
142.54.239.1 1 1 6179 20241103101354
174.77.111.197 7 7 6179 20241122120945
185.111.109.39 2 2 12318 20241109010548
186.13.114.216 1 1 0 20241104055620
36.94.43.178 16 16 28402 20241125151442
68.183.16.227 1 1 27 20241109134853
113.215.188.85 2 3 60197 20241104075032
74.255.219.229 7 7 96 20241123232822
114.218.150.9 1 1 0 20241124082422
119.160.174.10 1 1 0 20241130165333
136.60.0.212 1 1 20 20241104033252
113.160.133.32 6 6 111 20241122070902
149.61.227.131 1 1 0 20241122144338
88.251.255.24 2 2 218680 20241109053624
36.85.34.147 2 2 218650 20241109051840
31.171.53.117 9 9 739055 20241110102113
5.127.233.137 2 2 218803 20241109003045
151.115.90.94 1 1 6159 20241116004109
142.54.228.193 4 4 0 20241106100005
185.238.231.221 1 1 179 20241121230231
152.42.186.41 1 1 0 20241103025002
180.253.188.28 1 1 16 20241118213028
186.158.200.90 1 1 16 20241103205122
113.192.30.123 1 1 28402 20241122145939
43.134.1.40 1 1 0 20241130012349
192.252.214.20 2 2 0 20241102134617
37.21.219.184 1 1 179 20241108202404
195.36.19.20 1 1 0 20241130151939
152.59.153.235 1 1 0 20241127120227
222.220.138.147 2 2 45 20241102121808
37.187.150.91 9 9 28434 20241129190852
204.145.106.248 2 2 57 20241107161430
113.215.189.219 2 3 60197 20241111140159
68.71.249.158 1 1 0 20241101114741
206.168.34.221 1 1 12435 20241117141117
149.113.46.146 1 1 0 20241130090753
194.233.78.183 1 1 0 20241128223813
209.97.173.185 2 2 0 20241125015714
122.50.6.186 1 1 16 20241128143250
179.68.23.22 3 3 218139 20241103043058
122.228.246.248 2 2 36 20241113022458
193.36.225.20 1 1 28650 20241115231435
122.154.129.2 1 1 28402 20241107063734
45.84.139.18 2 2 28656 20241107164034
162.0.203.6 1 1 0 20241105075752
113.191.141.3 1 1 33 20241101231442
45.233.169.4 1 1 0 20241130091523
185.25.119.98 1 1 0 20241129053031
103.121.171.118 1 1 0 20241130165250
176.101.2.56 2 2 218802 20241109015935
108.41.16.134 1 1 0 20241125020958
167.94.138.113 1 1 12412 20241105002714
141.105.139.37 9 9 2414054 20241109054009
185.238.231.229 2 2 56453 20241121231942
103.172.71.140 1 1 23 20241108115003
185.17.135.246 1 1 6159 20241116003731
95.216.174.12 3 3 0 20241130083411
73.200.16.149 1 1 0 20241128214026
106.209.163.249 1 1 6159 20241102042143
64.6.254.91 1 1 16 20241103011944
87.236.176.105 0 1 3393 
98.181.137.80 2 2 0 20241121131319
203.150.128.77 1 1 6179 20241103101349
46.8.22.121 5 5 17325 20241126055629
72.195.34.42 4 4 34581 20241123062747
188.132.222.56 1 1 20 20241114060207
45.236.242.68 1 1 28402 20241122010551
185.103.185.191 12 12 2419474 20241107031212
51.68.11.203 3 3 0 20241124130459
85.203.15.65 1 1 5644 20241125040209
65.109.27.144 1 1 662 20241120220309
45.186.248.120 1 1 31 20241104033221
199.102.105.242 4 4 0 20241122181246
124.225.4.55 2 2 64 20241111175423
185.238.231.246 3 3 56370 20241121231950
200.49.99.78 1 1 0 20241122181547
95.142.121.54 4 4 276882 20241120162637
61.160.247.69 2 2 0 20241130162716
72.37.217.3 4 4 56804 20241122131206
202.189.11.149 1 1 0 20241123102453
67.201.39.14 6 6 56804 20241123062825
103.143.195.7 1 1 0 20241128142432
103.231.92.183 9 9 2402820 20241108010047
136.158.124.70 3 3 1001207 20241109230359
148.72.206.131 1 1 0 20241102071621
89.104.71.70 2 2 0 20241130152409
190.71.88.234 1 1 36 20241104032603
82.223.165.28 2 2 0 20241122182450
67.209.205.244 1 1 0 20241128213510
184.168.120.115 1 1 0 20241129054055
206.189.53.95 6 98 1356146 20241105131054
178.215.234.246 5 5 225456 20241109001756
189.215.55.57 1 1 0 20241104185142
165.227.173.41 1 1 28650 20241114202838
117.102.125.124 7 7 35127 20241124192538
147.47.192.60 1 1 20 20241120061551
162.255.197.111 2 2 218710 20241109022612
95.142.121.24 4 4 276765 20241117235119
121.227.44.150 1 1 0 20241123232819
192.111.138.29 2 2 0 20241107052912
5.188.38.42 1 1 21 20241107161206
80.92.204.64 1 1 0 20241122001858
85.113.213.133 2 2 218809 20241109021120
148.66.129.172 5 5 28448 20241130162804
171.245.163.77 1 1 20 20241109004846
15.204.240.177 2 2 28408 20241108034157
222.127.77.203 1 1 0 20241130233431
154.47.24.154 2 2 217916 20241113013051
217.165.245.139 2 2 218205 20241102024947
24.162.216.36 1 1 0 20241128214353
221.178.143.70 1 1 28402 20241113030246
65.109.55.162 3 3 56005 20241123154824
165.255.57.131 1 1 32 20241108181142
36.88.13.186 1 1 28402 20241130151821
103.148.44.101 1 1 0 20241122181532
107.189.14.106 1 1 6 20241114095953
178.91.99.38 12 12 2486673 20241103040518
192.252.211.197 3 3 6179 20241123062250
210.61.207.92 5 5 52 20241128211155
109.68.114.58 5 5 253541 20241109021013
2.57.97.56 7 7 1939625 20241107025705
154.90.49.84 1 1 0 20241102134314
87.236.176.74 0 1 3393 
188.244.38.134 5 5 6261 20241111113307
161.97.161.81 1 1 0 20241124193312
110.77.235.242 1 1 20 20241113233851
51.158.203.26 5 5 225389 20241109014909
171.79.39.231 1 1 28402 20241127001931
85.249.160.106 6 6 1664342 20241102053359
103.159.78.227 1 1 0 20241123182501
86.25.244.65 1 1 0 20241105075501
176.48.67.113 2 2 218078 20241102040916
185.244.152.84 1 1 280629 20241105232402
104.28.161.193 5 5 252706 20241105042736
98.97.134.177 1 1 20 20241113153206
46.8.56.214 5 5 17299 20241125040241
49.43.91.130 2 2 28656 20241110164944
114.156.77.107 5 5 131 20241113085919
149.34.244.9 12 12 2482539 20241103043137
67.205.24.158 2 2 0 20241130155133
202.184.35.125 1 1 30 20241109004252
192.111.130.2 2 2 0 20241105205708
188.132.222.14 1 1 0 20241125082730
157.15.67.47 1 1 23 20241110025758
185.87.50.243 1 1 43 20241101231609
195.245.97.18 6 6 1661265 20241102064507
176.96.84.209 2 2 218268 20241102024753
174.164.48.196 1 1 20 20241109202903
162.240.154.26 1 1 0 20241129054003
37.238.109.19 9 9 2455870 20241106071638
178.34.183.134 12 12 2464978 20241103034253
43.153.145.27 1 1 0 20241130022532
138.94.39.241 11 11 2389405 20241107024815
180.244.47.72 1 1 228 20241129113534
212.220.224.47 2 2 218804 20241109001927
198.12.250.231 1 1 0 20241125150811
64.227.32.66 1 1 28402 20241116180704
135.125.59.115 1 1 0 20241102071617
57.129.65.41 2 2 218807 20241109021212
68.71.247.130 1 1 0 20241106033019
104.244.78.150 1 1 16 20241103205505
152.59.93.42 7 7 1939493 20241101053352
89.33.112.48 5 5 253215 20241113112328
31.43.119.87 6 6 1662302 20241102073558
178.66.151.122 2 2 12318 20241120002636
37.115.200.111 4 4 24636 20241120235337
184.168.121.153 9 9 0 20241130162220
72.195.114.169 2 2 12358 20241102134223
167.94.146.56 1 1 12430 20241126110457
95.179.123.129 12 12 2409200 20241108012123
65.108.207.149 2 2 28402 20241127133026
24.249.199.4 1 1 0 20241101050823
185.238.231.228 1 1 51667 20241121223112
161.34.40.113 1 1 0 20241106225654
188.243.175.78 2 2 12318 20241116004232
