HEX
Server: Apache
System: Linux andromeda.lojoweb.com 4.18.0-372.26.1.el8_6.x86_64 #1 SMP Tue Sep 13 06:07:14 EDT 2022 x86_64
User: nakedfoamlojoweb (1056)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/nakedfoamlojoweb/tmp/awstats/ssl/awstats062024.nakedfoam.lojoweb.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/nakedfoamlojoweb/tmp/awstats/ssl/awstats.nakedfoam.lojoweb.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2708                
POS_VISITOR 13461               
POS_DAY 42145               
POS_DOMAIN 3559                
POS_LOGIN 4606                
POS_ROBOT 4761                
POS_WORMS 5249                
POS_EMAILSENDER 5380                
POS_EMAILRECEIVER 5523                
POS_SESSION 43006               
POS_SIDER 43219               
POS_FILETYPES 5658                
POS_DOWNLOADS 5907                
POS_OS 6015                
POS_BROWSER 6404                
POS_SCREENSIZE 9118                
POS_UNKNOWNREFERER 9192                
POS_UNKNOWNREFERERBROWSER 10233               
POS_ORIGIN 11081               
POS_SEREFERRALS 11223               
POS_PAGEREFS 11367               
POS_SEARCHWORDS 11728               
POS_KEYWORDS 11880               
POS_MISC 2371                
POS_ERRORS 11939               
POS_CLUSTER 4462                
POS_SIDER_404 12084               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701033949 15 2386 8531279785474
FirstTime 20240601000706
LastTime 20240630132843
LastUpdate 20240701120419 15 0 14 0 0
TotalVisits 2140                
TotalUnique 729                 
MonthHostsKnown 0                   
MonthHostsUnknown 734                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 17 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 178 179 735090 9 9 66059
1 155 155 555861 1 1 53
2 163 163 728965 21 21 461680
3 157 164 614927 5 9 81564
4 220 220 1582553 6 6 56895
5 211 211 2283931 10 15 130484
6 245 245 2283672 10 11 140071
7 258 258 611930 27 28 616062
8 253 255 604543 13 13 37728
9 252 255 650062 21 22 489934
10 246 246 2110230 3 3 2513
11 235 242 721984 41 43 1013836
12 238 238 1921218 52 53 928848
13 239 476 7515809 24 24 258038
14 192 342 2921442 27 29 269431
15 144 149 5406823 50 53 939213
16 126 126 496952 56 56 1402992
17 135 139 1662855 27 35 490702
18 130 130 646885 11 13 85354
19 170 170 842315 46 51 596630
20 150 150 701559 46 47 894728
21 141 141 643894 22 23 502320
22 173 174 1508213 26 27 41037
23 195 195 852972 18 26 255405
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 3012 3028 7735047
cn 245 247 1324542
in 199 594 6312485
gb 151 151 910277
ru 123 123 11268342
ca 76 76 825398
vn 74 74 442271
jp 74 74 420461
de 71 71 409577
nl 53 54 421043
au 48 49 322983
fr 47 47 1359359
it 43 43 222973
ir 28 28 131558
gr 22 23 1291657
ua 21 21 218849
id 19 19 89407
es 19 19 81514
tr 18 18 135393
kg 18 18 124570
za 18 18 61254
br 17 17 45569
be 13 14 116705
ro 13 13 57341
nz 12 12 58388
sk 7 7 51326
pl 10 10 1142856
vg 2 2 14676
sz 5 5 15381
bg 11 11 29789
eu 8 8 1143651
bd 5 5 22816
il 3 3 14617
cl 5 5 29216
se 11 11 80180
ma 1 1 401
is 3 3 14617
pa 6 6 1116302
sg 11 11 64924
lv 4 4 29315
ch 10 10 30838
sc 6 6 44028
th 9 9 103485
no 7 7 50906
ar 3 3 2979
my 7 7 43472
kr 8 8 30956
pk 4 4 29312
eg 1 1 187
cz 1 1 401
ge 6 6 15820
hk 6 6 50257
hu 3 3 14617
mt 1 1 6878
la 6 6 15780
dk 1 1 401
fi 1 1 7338
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 36 1104855 20240630123819 0
Go\-http\-client/ 27 391009 20240630112716 0
survey 3 103515 20240604194934 0
Googlebot/ 3 85209 20240619072758 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 69173 20240621030136 0
unknown 2 5627 20240630120648 2
bot[\s_+:,\.\;\/\\-] 1 28403 20240613214350 0
java 1 12362 20240620154539 0
Konqueror/ 1 12369 20240621030135 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 2 194066 0 0
js 302 3881022 0 0
html 181 4025669 0 0
png 24 149542 0 0
css 82 221772 0 0
txt 4 49463 0 0
Unknown 28 8642 0 0
svg 3 4157 0 0
gif 2 30476 0 0
php 4395 30039876 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/security.txt 2 0 24725
/.well-known/security.txt 2 0 24738
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx15 58 47
winxp 29 28
Unknown 2043 2038
macosx6 1 1
linuxgentoo 23 23
linux 1340 1337
macosx13 1 0
winlong 16 16
androidmarshmallow 16 16
macosx14 1 0
linuxubuntu 3 3
win8.1 154 153
win7 496 495
win10 819 428
androidoreo 1 0
ios_ipad 1 1
androidnougat 1 1
macosx10 8 7
macosx 1 1
android 7 7
android10 1 1
win2003 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome52.0.2743.116 11 11
chrome76.0.3809.89 1 0
chrome73.0.3683.86 12 12
firefox115.0 3 3
chrome41.0.2228.0 1 1
chrome72.0.3626.109 14 14
chrome80.0.3987.149 15 15
chrome64.0.3282.167 6 6
firefox94.0 25 25
chrome64.0.3282.140 24 24
chrome126.0.0.0 440 54
chrome63.0.3239.132 14 14
chrome62.0.3202.89 12 12
safari4.0.4 1 1
chrome117.0.5938.132 3 1
chrome46.0.2490.80 21 21
chrome47.0.2526.111 37 37
chrome48.0.2564.116 14 14
chrome83.0.4103.61 1 1
chrome49.0.2623.112 14 14
chrome117.0.0.0 3 3
chrome38.0.2125.104 2 2
chrome5.0.375.99 11 11
chrome59.0.3071.115 10 10
chrome71.0.2623.112 1 1
chrome116.0.0.0 8 8
chrome31.0.1650.16 1 1
chrome96.0.4664.110 4 2
safari16.6 3 3
chrome51.0.2704.106 18 18
chrome41.0.2272.101 11 11
chrome123.0.0.0 2 2
chrome54.0.2840.99 24 24
chrome65.0.3325.181 39 39
chrome67.0.3396.99 17 17
opera62.0.3331.116 1 0
chrome35.0.1858.0 1 1
chrome101.0.4951.54 12 12
chrome66.0.3359.117 27 27
chrome79.0.3945.130 36 36
chrome79.0.3945.79 3 1
chrome77.0.3835.0 1 1
chrome58.0.3029.110 21 21
chrome55.0.2883.87 23 23
chrome53.0.2785.143 16 16
chrome106.0.0.0 1 1
chrome60.0.3112.113 15 15
chrome68.0.3440.106 16 16
mozilla 25 20
firefox78.0 6 6
chrome81.0.4044.122 16 16
chrome80.0.3987.106 14 14
chrome60.0.3112.90 3 3
safari17.5 1 1
firefox118.0 8 8
chrome56.0.2924.87 29 29
chrome124.0.0.0 1 1
chrome47.0.2526.106 28 28
msie8.0 1 0
chrome87.0.4280.88 13 13
chrome93.0.4577.0 21 17
chrome77.0.3865.90 11 11
chrome80.0.3987.132 15 15
chrome14.0.835.94 1 0
safari17.1 1 1
chrome60.0.3112.101 16 16
chrome39.0.2171.95 6 6
chrome120.0.0.0 15 15
chrome60.0.3112.107 1 1
chrome32.0.1700.107 12 12
chrome118.0.0.0 13 13
chrome70.0.3538.102 14 14
chrome67.0.3396.87 12 12
chrome70.0.3538.77 16 16
chrome63.0.3239.84 16 16
chrome68.0.3436.0 1 0
chrome78.0.3904.70 13 13
chrome52.0.2650.98 16 16
opera11.50 1 1
firefox95.0 1324 1324
chrome73.0.3683.75 11 11
chrome62.0.3202.94 40 40
chrome92.0.4515.159 3 1
chrome36.0.1985.125 13 13
chrome110.0.0.0 1 1
firefox91.0 36 36
chrome61.0.3163.100 13 13
chrome48.0.2564.109 8 8
chrome75.0.3770.80 2 0
chrome103.0.5060.114 3 3
opera12.00 1 1
chrome46.0.2490.86 33 33
chrome61.0.3163.49 1 0
chrome57.0.2987.133 26 26
chrome79.0.3945.88 15 15
firefox68.0 4 4
opera12.14 1 1
chrome24.0.1312.60 1 1
chrome76.0.2351.88 4 4
chrome121.0.0.0 20 15
firefox25.0 1 1
chrome80.0.3987.163 16 16
chrome78.0.3904.97 10 10
Unknown 2021 2021
firefox33.0 1 1
chrome45.0.2454.101 1 0
chrome122.0.0.0 1 1
chrome86.0.4240.193 13 13
chrome35.0.3319.102 1 1
firefox122.0 2 2
chrome76.0.3809.87 1 1
chrome70.0.3538.67 22 22
chrome115.0.0.0 6 6
chrome79.0.3945.117 16 16
chrome108.0.0.0 2 2
chrome38.0.2125.111 3 3
opera12.02 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240630054433
WordPress/6.5.5;_https://nakedfoam.lojoweb.com 20240630132843
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240630000809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628025547
python-requests/2.28.1 20240619044143
python-requests/2.31.0 20240624222310
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20240630052033
WordPress/6.5.3;_https://nakedfoam.lojoweb.com 20240606135947
WordPress/6.5.4;_https://nakedfoam.lojoweb.com 20240625045442
python-requests/2.32.2 20240619044604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.31.0 20240624222310
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20240630052033
WordPress/6.5.3;_https://nakedfoam.lojoweb.com 20240606135947
WordPress/6.5.4;_https://nakedfoam.lojoweb.com 20240625045442
python-requests/2.32.2 20240619044604
python-requests/2.28.1 20240619044143
WordPress/6.5.5;_https://nakedfoam.lojoweb.com 20240630132843
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628025547
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4443 4463
From1 0 0
From2 0 0
From3 16 16
From4 147 544
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.nakedfoam.lojoweb.com/wp-login.php 6 6
http://cpanel.nakedfoam.lojoweb.com/wp-login.php 5 5
http://15.204.58.52:80 3 3
https://mail.nakedfoam.lojoweb.com 1 1
http://cpanel.nakedfoam.lojoweb.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 58 7
401 96 4612
409 1 2646
500 7 17220
301 92 0
404 270 7657200
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/config/production.json 1 -
/.git/config 21 -
/.ssh/id_ed25519 1 -
/s/2353e28353e2430323e25313/_/ 16 -
/backup.zip 1 -
/_all_dbs 16 -
/server-status 17 -
/config.php 1 -
/server.key 1 -
/static/admin/javascript/hetong.js 3 https://www.nakedfoam.lojoweb.com/static/admin/javascript/hetong.js
/config.yaml 1 -
/server 16 -
/.well-known/security.txt 3 -
/.env.production 1 -
/.vscode/sftp.json 16 -
/telescope/requests 16 -
/config/database.php 1 -
/config.json 17 -
/dump.sql 1 -
/Public/home/js/check.js 3 https://www.nakedfoam.lojoweb.com/Public/home/js/check.js
/.ssh/id_rsa 1 -
/.env 17 -
/security.txt 3 -
/database.sql 1 -
/.git/HEAD 1 -
/login.action 16 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/phpinfo.php 1 -
/.kube/config 1 -
/etc/ssl/private/server.key 1 -
/.DS_Store 16 -
/backup.tar.gz 1 -
/web.config 1 -
/secrets.json 1 -
/etc/shadow 1 -
/.svn/wc.db 1 -
/backup.sql 1 -
/config.xml 1 -
/v2/_catalog 16 -
/docker-compose.yml 1 -
/.aws/credentials 1 -
/config.yml 1 -
/.ssh/id_ecdsa 1 -
/debug/default/view 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 734
15.204.58.52 2004 2004 92316 20240630132843
49.37.37.170 54 440 5454135 20240621140447
147.45.47.119 24 24 6220451 20240630065234
31.135.241.21 15 15 109953 20240626205803
45.119.84.18 15 15 110030 20240626104148
148.66.130.195 14 14 102732 20240623083558
104.131.181.172 14 14 102572 20240627022942
159.65.243.244 14 14 102692 20240626195838
147.45.47.172 14 14 3108197 20240629151116
164.132.170.4 13 13 95354 20240627094822
153.122.53.235 12 12 88019 20240624155244
162.144.135.175 12 12 88056 20240626143412
104.131.177.21 11 11 80561 20240605132841
120.77.84.25 11 11 44576 20240622193212
85.120.244.156 11 11 43165 20240626130847
139.59.35.248 10 10 44252 20240621053847
212.38.40.210 10 10 30798 20240628094415
116.12.48.101 10 10 57586 20240619054526
121.36.241.28 10 10 57666 20240621091450
57.128.161.18 9 9 42328 20240628131947
192.99.21.17 9 9 57148 20240618192024
92.204.139.118 9 9 15575 20240630051907
199.192.20.40 9 9 51460 20240613124422
165.232.180.240 9 9 66002 20240623130322
162.240.208.185 9 9 43733 20240630092848
188.166.108.93 1 1 28403 20240602092406
103.159.239.202 1 1 7338 20240619041549
72.9.145.44 1 1 401 20240621095338
107.170.42.215 3 3 14577 20240623083057
99.81.216.206 2 2 56806 20240630104407
137.59.55.30 4 4 29314 20240626160207
143.110.213.72 1 1 28403 20240628191338
168.119.88.148 1 1 401 20240604085252
188.166.1.163 5 5 36653 20240622030742
193.151.143.72 4 4 28432 20240611092321
162.240.156.237 5 5 15419 20240621105843
173.236.202.71 2 2 802 20240628084303
149.255.62.6 4 4 28392 20240619003446
47.106.201.134 4 4 15018 20240626115253
198.235.24.7 1 1 37550 20240628190049
124.217.226.207 2 2 14676 20240626111313
185.87.122.40 8 8 56744 20240619052818
199.45.154.155 1 2 31796 20240627093546
185.126.202.247 1 1 401 20240604104545
123.249.105.181 2 2 802 20240626071554
103.146.177.229 2 2 14176 20240618234512
121.40.58.137 3 3 14617 20240623001645
119.18.48.172 3 3 14617 20240621120215
162.240.5.43 5 5 28833 20240618130732
47.242.224.70 3 3 85209 20240617073804
2.56.248.95 3 3 14617 20240609223528
195.94.230.222 7 7 51252 20240620041140
34.128.71.8 1 1 401 20240630045511
212.224.98.109 4 4 15018 20240614102635
147.185.132.118 1 1 28403 20240614002145
162.250.127.135 2 2 14216 20240608210515
23.254.217.93 2 2 14216 20240610204913
134.209.104.76 3 3 21976 20240627142235
51.81.223.134 6 6 43952 20240627014025
184.168.124.43 7 7 51326 20240622135729
120.77.202.101 6 6 44028 20240627082228
162.241.201.42 5 5 36690 20240625025553
162.215.219.30 4 4 14978 20240630074450
45.147.197.129 2 2 802 20240626104754
91.240.118.142 2 2 8503 20240630084910
104.248.141.116 3 3 14617 20240619104010
209.97.145.94 5 5 28833 20240610004916
91.218.64.199 2 2 14676 20240616085341
159.89.203.182 6 6 15783 20240621062724
196.70.252.214 4 4 1604 20240614133558
108.179.253.220 1 1 401 20240609225207
87.236.176.180 0 1 3393 
165.22.70.82 7 7 51366 20240623035053
162.240.104.103 1 1 401 20240626074843
199.45.154.138 1 1 12370 20240627052309
199.45.155.102 1 1 12366 20240625052114
20.205.110.167 7 7 29635 20240626101622
158.220.114.199 4 4 15018 20240628120934
103.12.77.128 1 1 401 20240609093150
146.190.217.185 6 6 44028 20240627061428
165.232.165.110 2 2 802 20240628113901
75.119.150.171 2 2 14176 20240619012558
103.110.127.136 4 4 1604 20240628133833
138.197.6.253 3 3 22014 20240627044501
162.214.192.91 2 2 802 20240628121624
35.219.66.183 8 8 51267 20240621100913
45.81.232.20 6 6 44028 20240618155908
45.10.151.10 5 5 28833 20240619105754
165.232.191.9 4 4 29314 20240626184512
194.163.154.75 1 1 401 20240613061145
165.232.180.139 3 3 14617 20240618074048
139.196.113.223 2 2 14676 20240625104819
94.32.111.10 8 8 16622 20240628092106
199.45.155.77 1 2 31796 20240627031953
109.205.46.4 6 6 15820 20240630073319
61.246.6.91 4 4 29352 20240614121726
51.178.136.164 5 5 36650 20240622020006
162.240.17.167 3 3 1203 20240630025400
161.97.138.15 4 4 1604 20240630031317
222.252.31.98 1 1 7338 20240601180229
94.237.88.80 1 1 7338 20240604162011
91.206.200.94 2 2 14176 20240618224053
150.95.140.248 3 3 14617 20240621073743
138.68.188.84 5 5 36690 20240627135600
162.214.79.121 3 3 14580 20240628082649
175.126.232.150 4 4 29352 20240625184602
157.245.109.250 3 3 35640 20240627223331
162.240.170.238 1 1 401 20240628130639
175.178.35.245 5 5 2005 20240628084740
185.18.213.43 3 3 14580 20240613102606
91.121.168.91 6 6 43988 20240627051024
103.130.219.209 2 2 14216 20240619061731
69.63.64.21 5 5 15381 20240628095555
119.23.49.200 2 2 802 20240628093850
70.32.74.232 7 7 51366 20240626212220
162.240.152.3 3 3 14577 20240621113044
120.77.35.242 5 5 28795 20240630043051
209.145.60.98 3 3 7680 20240628095030
119.91.155.155 2 2 14176 20240619012607
20.174.8.108 2 2 802 20240610003304
104.164.173.17 1 1 5645 20240616233729
54.37.156.240 6 6 43953 20240626093847
47.75.171.239 4 4 15018 20240628083658
8.131.70.17 6 6 29156 20240626091330
64.226.65.160 1 1 28403 20240622211643
134.122.98.216 2 2 14676 20240613203239
150.158.46.98 2 2 14178 20240630123458
143.110.177.0 4 4 29312 20240621123113
162.240.99.33 3 3 1203 20240628131233
171.244.43.14 1 1 28403 20240616231834
45.125.239.179 1 1 401 20240630065924
182.92.152.95 6 6 29197 20240621124621
34.92.250.88 3 3 18145 20240608233134
221.236.22.20 6 6 42648 20240610102350
154.28.229.17 1 1 5645 20240616233740
67.222.16.110 2 2 14176 20240618203710
162.214.191.42 3 3 14579 20240628140537
178.128.36.34 1 1 28403 20240603080034
34.22.192.129 1 1 28403 20240619044604
216.10.244.224 4 4 28392 20240619044104
77.65.215.15 1 1 401 20240614100158
161.35.60.198 1 1 28403 20240630060206
35.213.170.208 3 3 1203 20240628074428
185.184.155.22 6 6 29194 20240628123440
39.101.165.37 2 2 802 20240610020823
41.76.208.171 1 1 7338 20240610145332
122.152.237.34 4 4 28432 20240608200900
45.158.14.229 6 6 50217 20240628133824
87.236.210.77 4 4 28432 20240609075810
217.133.221.210 5 5 36690 20240622134234
83.142.54.209 4 4 1112702 20240603120319
202.137.142.139 6 6 15780 20240621084535
188.165.87.97 1 1 28403 20240618203633
161.35.100.107 7 7 51328 20240627101257
193.105.234.217 4 4 28432 20240611040016
195.117.36.241 1 1 401 20240604060050
93.183.131.53 6 6 14370 20240623033939
91.136.11.90 1 1 401 20240628073916
68.183.9.16 2 2 56806 20240616110351
120.24.108.217 2 2 802 20240628074819
8.217.209.92 6 6 43988 20240626101023
162.214.127.74 8 8 43450 20240630121732
199.45.155.58 1 1 12368 20240610214733
51.178.183.79 1 1 401 20240618084813
148.135.52.42 2 2 14216 20240611025927
178.128.165.167 1 2 31796 20240628092319
110.42.217.219 2 2 802 20240626072005
46.101.3.170 1 2 31796 20240617133216
125.212.218.5 5 5 15419 20240621055357
198.211.125.40 1 1 401 20240610000653
142.4.3.133 4 4 14978 20240630091723
162.214.195.79 4 4 15018 20240610043848
165.84.162.121 8 8 43410 20240621131306
167.71.233.39 5 5 36652 20240625222331
101.33.210.56 6 6 43950 20240624144957
176.96.243.100 1 1 401 20240618075434
91.148.168.81 2 2 14216 20240610103354
104.164.173.4 1 1 5645 20240616233740
209.38.208.202 1 1 28403 20240626200505
162.254.35.97 3 3 1203 20240610085648
89.22.122.99 1 1 401 20240604080804
164.90.170.158 3 3 14617 20240619115042
51.75.247.137 3 3 14577 20240621061126
116.62.155.4 2 2 802 20240621114903
79.3.212.241 2 2 14676 20240627045906
138.68.129.241 1 1 7338 20240609000245
144.91.72.238 3 3 14617 20240621074531
154.28.229.172 1 1 5645 20240616233743
162.240.155.99 4 4 15018 20240628122207
39.98.44.46 6 6 43988 20240625194806
194.195.112.33 2 2 14216 20240610091241
147.135.255.8 5 5 36690 20240623014230
188.166.6.199 4 4 29352 20240612120024
45.79.209.150 7 7 51366 20240627002653
139.59.209.23 4 4 28392 20240618215336
47.107.33.26 8 8 43410 20240618225704
199.45.155.98 1 1 12367 20240628221937
143.198.227.241 5 5 36650 20240626023531
162.240.221.50 4 4 15018 20240619113309
34.75.65.218 2 2 14676 20240626065840
103.48.50.193 8 8 16622 20240628083233
157.230.58.126 0 2 24732 
20.110.254.114 2 2 14176 20240618234500
162.241.219.125 1 1 401 20240628074756
94.23.222.122 3 3 18126 20240608191952
194.233.66.60 2 2 14676 20240622021429
206.168.34.123 1 1 12365 20240630054433
177.52.160.32 4 4 13568 20240630041204
206.198.150.51 2 2 802 20240604143439
67.205.146.249 1 1 28403 20240618153940
205.174.25.88 3 3 1203 20240610014834
135.125.1.9 6 6 44028 20240627093729
167.99.40.118 4 4 28432 20240609054946
5.56.132.84 3 3 14617 20240610035556
185.55.225.59 5 5 28793 20240618200644
148.72.211.177 1 1 401 20240630132840
83.171.227.29 4 4 1114127 20240617134304
185.50.25.12 1 1 7300 20240619132629
154.53.58.16 3 3 1203 20240630102844
143.110.237.103 1 1 12372 20240606041632
206.81.12.61 8 8 227224 20240618154922
192.142.230.81 1 1 401 20240628080631
165.22.34.189 1 1 28403 20240624201358
206.168.34.188 1 1 12367 20240607073721
161.35.79.11 1 2 31796 20240618084114
173.236.193.46 2 2 12765 20240617214901
62.65.188.114 2 2 14676 20240626114449
103.74.116.72 3 3 1203 20240630090509
188.166.82.64 2 2 14216 20240609024038
52.208.151.205 3 3 85209 20240626150408
188.40.113.28 2 2 14179 20240609084012
179.43.152.66 1 1 28403 20240622070747
54.255.71.108 1 1 401 20240604054231
81.70.248.169 8 8 58666 20240626044628
149.91.122.223 6 6 43988 20240620083350
67.205.43.148 2 2 14176 20240619020053
103.211.219.105 6 6 42648 20240608224318
162.214.78.175 2 2 14179 20240614145833
35.209.11.129 1 1 7338 20240602034141
103.130.218.13 1 1 401 20240621051646
147.185.132.72 1 1 37550 20240605123404
213.136.93.164 1 1 7338 20240627043400
139.59.27.124 1 2 31796 20240626080847
170.187.237.203 5 5 15419 20240628161331
138.128.174.26 4 4 1604 20240630044721
167.99.79.202 1 1 28403 20240617145500
101.132.192.230 4 4 14978 20240618190457
185.213.10.179 3 3 14580 20240623141829
51.38.41.215 5 5 36610 20240625181458
185.253.219.219 3 3 22014 20240605031938
39.105.120.190 2 2 802 20240626094434
20.246.194.119 2 2 14216 20240609044300
206.81.24.74 1 1 28403 20240621023514
193.202.83.88 4 4 1114299 20240610174356
45.195.204.97 6 6 44028 20240626200926
161.35.236.228 5 5 36650 20240615012928
81.177.136.252 1 1 401 20240613050026
34.143.140.159 5 5 2005 20240630131642
81.68.123.147 2 2 35239 20240625191908
162.214.197.33 5 5 36690 20240620001839
103.13.112.90 8 8 43870 20240619064738
144.217.181.137 6 6 44028 20240626020250
95.111.254.10 4 4 29352 20240626002735
43.142.164.252 6 6 43988 20240622115339
8.218.115.242 8 8 58704 20240626215948
185.50.25.58 2 2 14676 20240618211621
142.93.118.171 1 1 12372 20240629042102
36.99.136.136 0 1 3393 
103.176.179.125 5 5 36653 20240626155108
103.20.102.10 6 6 50257 20240621052729
208.65.90.192 3 3 18126 20240608193644
14.225.27.171 2 2 14176 20240618183056
199.45.155.41 1 1 12367 20240607065230
103.27.238.251 2 2 14676 20240616111741
64.226.78.121 1 1 28403 20240630112646
209.38.146.55 2 2 14176 20240618181230
107.161.187.178 2 2 14216 20240619105808
103.97.124.227 5 5 15419 20240630052737
91.206.200.101 4 4 29314 20240627123217
162.240.22.100 3 3 14580 20240628090932
37.46.252.8 2 2 87264 20240610123944
139.59.20.111 7 7 43009 20240614135251
162.240.104.62 4 4 14980 20240628100151
62.171.134.22 5 5 15419 20240613095906
167.71.102.193 5 5 36690 20240627021557
185.104.44.124 3 3 22014 20240626083533
112.175.184.2 4 4 1604 20240628160805
213.175.217.81 2 2 14216 20240608144543
16.171.226.252 1 1 28403 20240623040636
102.129.40.35 5 5 28757 20240628135458
139.162.21.71 5 5 15419 20240613113325
14.225.8.141 5 5 15382 20240628141517
122.114.76.148 3 3 1203 20240628112030
154.28.229.2 1 1 5645 20240616110324
