HEX
Server: Apache
System: Linux andromeda.lojoweb.com 4.18.0-372.26.1.el8_6.x86_64 #1 SMP Tue Sep 13 06:07:14 EDT 2022 x86_64
User: nakedfoamlojoweb (1056)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-372.26.1.el8_6.x86_64 #1
ktime                                   : 54832141592.912451
sched_clk                               : 54831890657.050797
cpu_clk                                 : 54831890008.769325
jiffies                                 : 59126808889
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16723515
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.992 MHz
  .nr_running                    : 1
  .nr_switches                   : 9630002445
  .nr_load_updates               : 0
  .nr_uninterruptible            : -41112
  .next_balance                  : 59126.808897
  .curr->pid                     : 1842795
  .clock                         : 54831890008.861408
  .clock_task                    : 54282209599.081296
  .avg_idle                      : 809290
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14481834000.986220
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -83131496080.440065
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1027
  .runnable_avg                  : 1027
  .util_avg                      : 1015
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1034
  .tg_load_avg                   : 6504
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 54282209599.081296
  .se->vruntime                  : 97613330081.426285
  .se->sum_exec_runtime          : 13984446723.376535
  .se->load.weight               : 165445
  .se->avg.load_avg              : 159
  .se->avg.util_avg              : 1015
  .se->avg.runnable_avg          : 1026

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 97613330081.426285
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 165445
  .load_avg                      : 160
  .runnable_avg                  : 1026
  .util_avg                      : 1015
  .util_est_enqueued             : 1023
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-agent.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-unified_access_logger.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-auditd_log_reader.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-php_logger.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-webshield.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/graceful_restart.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-pam.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-realtime.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.969709         2   100         0.000000         0.002057         0.000000 0 0 /
 I    kworker/0:0H     6       473.900155         6   100         0.000000         0.007553         0.000000 0 0 /
 S rcu_tasks_rude_    10        18.222842         2   120         0.000000         0.001464         0.000000 0 0 /
 S rcu_tasks_trace    11        20.223572         2   120         0.000000         0.001589         0.000000 0 0 /
 S     ksoftirqd/0    12 97613322092.397599  26545997   120         0.000000   1051891.435894         0.000000 0 0 /
 S     migration/0    14         0.000000    918261     0         0.000000     24655.291409         0.000000 0 0 /
 S      watchdog/0    15         0.000000  13708050     0         0.000000    156764.933111         0.000000 0 0 /
 S         cpuhp/0    16      4228.992320        15   120         0.000000         0.145259         0.000000 0 0 /
 I    kworker/0:1H    85 97613324319.145764 205913337   100         0.000000   5479700.995397         0.000000 0 0 /
 I      scsi_tmf_0   537      1877.358762         2   100         0.000000         0.017784         0.000000 0 0 /
 S     dbus-daemon   876 14481833771.098682  73169722   120         0.000000  27389632.757106         0.000000 0 0 /system.slice
 S dnsadmin - dorm  1926 14481829659.385602   5760333   120         0.000000   2285789.044772         0.000000 0 0 /system.slice
 S imunify-agent-p 1428839 12216621923.841883         2   120         0.000000         0.587179         0.000000 0 0 /system.slice
 S imunify-agent-p 1428840 12216621933.418460         2   120         0.000000         0.105826         0.000000 0 0 /system.slice
 S imunify-agent-p 1428841 12216621943.679357         2   120         0.000000         0.260897         0.000000 0 0 /system.slice
 S      irqbalance 1428929 14481831613.668713    314451   120         0.000000    252851.555450         0.000000 0 0 /system.slice
 S         dovecot 1429621 14481832758.162953    574863   120         0.000000     73376.049758         0.000000 0 0 /system.slice
 S      run-script 3004871 14481833293.592484   1366240   120         0.000000   2064375.839203         0.000000 0 0 /system.slice
 S  pdns/webserver 3005188 14473648444.301065        37   120         0.000000         8.029706         0.000000 0 0 /system.slice
 S       JS Helper 3005388 12657592074.049533         2   120         0.000000         0.089608         0.000000 0 0 /system.slice
 S          mysqld 3005488 14481833819.216084   3000625   120         0.000000    100986.374337         0.000000 0 0 /system.slice
 S          mysqld 3005489 14481833882.779838  20431456   120         0.000000    520014.711243         0.000000 0 0 /system.slice
 S          mysqld 3005491 14481833946.850056  20385574   120         0.000000    518815.972290         0.000000 0 0 /system.slice
 S          mysqld 1773954 14481832932.094532     35545   120         0.000000     25677.219980         0.000000 0 0 /system.slice
 S queueprocd - wa 1246252 14481821367.941589      2088   120         0.000000      5780.412290         0.000000 0 0 /system.slice
 S            nscd 1246744 14481795075.298827      5061   120         0.000000      1387.652865         0.000000 0 0 /system.slice
 S cpanellogd - sl 1246931 14481794798.511406      1776   138         0.000000      1239.993833         0.000000 0 0 /system.slice
 S cPhulkd - dbpro 1246939 14481833182.673668     18054   120         0.000000     11102.615146         0.000000 0 0 /system.slice
 S          config 1561120 14481829388.077239      2113   120         0.000000      1568.774435         0.000000 0 0 /system.slice
 S           stats 1561121 14481829847.234728      3429   120         0.000000       535.877146         0.000000 0 0 /system.slice
 I     kworker/0:3 1837322 97613327847.271613      3078   120         0.000000        57.032682         0.000000 0 0 /
 I     kworker/0:0 1839636 97613142745.849585      1501   120         0.000000        29.254198         0.000000 0 0 /
 I   kworker/u16:3 1842437 97613325539.954253       143   120         0.000000         7.197190         0.000000 0 0 /
 S           httpd 1842542 14481833264.101332       800   120         0.000000       139.667021         0.000000 0 0 /system.slice
>R         php-fpm 1842795 14481834000.986220       494   120         0.000000      6269.966366         0.000000 0 0 /system.slice
 S            lmtp 1842830 14481829113.156657         6   120         0.000000        16.208117         0.000000 0 0 /system.slice
 S cPhulkd - proce 1842840 14481833178.329737        16   120         0.000000        46.102499         0.000000 0 0 /system.slice
 S            auth 1842841 14481833156.230767         9   120         0.000000        15.146473         0.000000 0 0 /system.slice

cpu#1, 2593.992 MHz
  .nr_running                    : 1
  .nr_switches                   : 17542477912
  .nr_load_updates               : 0
  .nr_uninterruptible            : -17885
  .next_balance                  : 59126.808962
  .curr->pid                     : 1842867
  .clock                         : 54831890008.862490
  .clock_task                    : 54208470762.428469
  .avg_idle                      : 564185
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 13627589645.052877
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -83985740436.373408
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1036
  .runnable_avg                  : 1036
  .util_avg                      : 1024
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1052
  .tg_load_avg                   : 6504
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 54208470762.428469
  .se->vruntime                  : 96891900464.282883
  .se->sum_exec_runtime          : 14149459968.694904
  .se->load.weight               : 167152
  .se->avg.load_avg              : 162
  .se->avg.util_avg              : 1024
  .se->avg.runnable_avg          : 1036

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 96891900464.282883
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -721429617.143402
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 167152
  .load_avg                      : 176
  .runnable_avg                  : 1036
  .util_avg                      : 1024
  .util_est_enqueued             : 913
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-agent.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-unified_access_logger.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-auditd_log_reader.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-php_logger.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-webshield.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/graceful_restart.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-pam.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-realtime.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq     9 96864874885.414001      4498   100         0.000000       164.678889         0.000000 0 0 /
 S         cpuhp/1    17      3763.566826        14   120         0.000000         1.225010         0.000000 0 0 /
 S      watchdog/1    18        -2.992588  13708046     0         0.000000    192995.969643         0.000000 0 0 /
 S     migration/1    19         0.000000    848481     0         0.000000     23448.295860         0.000000 0 0 /
 S     ksoftirqd/1    20 96891897771.395252  29530602   120         0.000000   1076819.622853         0.000000 0 0 /
 I    kworker/1:0H    22       264.953160         8   100         0.000000         0.005640         0.000000 0 0 /
 I           netns    68        44.443802         2   100         0.000000         0.005013         0.000000 0 0 /
 S      khungtaskd    70 96891835795.108009    446227   120         0.000000    104333.674472         0.000000 0 0 /
 I       writeback    72 96079293543.735448       576   100         0.000000        60.385140         0.000000 0 0 /
 S            ksmd    74        52.480137         2   125         0.000000         0.036337         0.000000 0 0 /
 I              md    81        60.494323         2   100         0.000000         0.014188         0.000000 0 0 /
 S         kswapd0   124 96883481137.245805   1818495   120         0.000000  18868453.224823         0.000000 0 0 /
 I    kworker/1:1H   231 96891891068.943981 359630645   100         0.000000   8808622.859806         0.000000 0 0 /
 I      scsi_tmf_1   572       591.139995         2   100         0.000000         0.028430         0.000000 0 0 /
 I   xfs-conv/sda2   598 96482243642.313918      4551   100         0.000000       351.425703         0.000000 0 0 /
 S           loop0  1105 96891873541.085480  13373625   100         0.000000    697611.933099         0.000000 0 0 /
 S    jbd2/loop0-8  1107 96891873541.153070   4423717   120         0.000000    281431.938397         0.000000 0 0 /
 S           anvil 1429625 13627588834.662495    248191   120         0.000000     25609.776776         0.000000 0 0 /system.slice
 S           httpd 187132 13627587269.376645   2008897   120         0.000000    426087.642095         0.000000 0 0 /system.slice
 S     pdns_server 3005178 13627250032.909084      4402   120         0.000000      9082.299883         0.000000 0 0 /system.slice
 S pdns/carbonDump 3005192 13627587196.267677   1307197   120         0.000000     79409.963613         0.000000 0 0 /system.slice
 S            sshd 3005345 13618231371.048150      3583   120         0.000000      1890.108426         0.000000 0 0 /system.slice
 S          mysqld 3005484 13627589513.493893   2614030   120         0.000000    115263.049126         0.000000 0 0 /system.slice
 S          mysqld 3005485 13627589432.077654   3002219   120         0.000000    100847.166502         0.000000 0 0 /system.slice
 S          mysqld 3005486 13627589432.076106   3001749   120         0.000000    100855.059623         0.000000 0 0 /system.slice
 S          mysqld 3005487 13627589432.088932   3002916   120         0.000000    100861.543658         0.000000 0 0 /system.slice
 S          mysqld 3005516 13627586749.266993  12522774   120         0.000000    532667.699267         0.000000 0 0 /system.slice
 S          mysqld 3005517 13627586746.605793   5023283   120         0.000000    135184.245984         0.000000 0 0 /system.slice
 S          mysqld 3005518 13627586746.602032   5803229   120         0.000000    178372.704530         0.000000 0 0 /system.slice
 S          mysqld 3005519 13627586746.766739   5266445   120         0.000000    150599.596136         0.000000 0 0 /system.slice
 S          mysqld 1776319 13627578309.231571     36084   120         0.000000     57580.866160         0.000000 0 0 /system.slice
 S            nscd 1246746 13627579672.943641        19   120         0.000000         4.405070         0.000000 0 0 /system.slice
 I     kworker/1:2 1834839 96891261339.231310       974   120         0.000000        17.487396         0.000000 0 0 /
 I   kworker/u16:2 1835866 96891847598.029385      5459   120         0.000000       216.190428         0.000000 0 0 /
 I     kworker/1:0 1839174 96891261392.793906      1140   120         0.000000        20.916819         0.000000 0 0 /
 I     kworker/1:1 1841651 96891899278.642665      1119   120         0.000000        17.703749         0.000000 0 0 /
 S           httpd 1842307 13627588835.894400       805   120         0.000000       142.755609         0.000000 0 0 /system.slice
 S           httpd 1842544 13627589349.890052       852   120         0.000000       210.309606         0.000000 0 0 /system.slice
 S           httpd 1842557 13627589126.644779       788   120         0.000000        99.051172         0.000000 0 0 /system.slice
 S         php-fpm 1842636 13627588919.835060       274   120         0.000000      2586.728603         0.000000 0 0 /system.slice
 S             php 1842677 13627587206.125724        30   139         0.000000       144.701413         0.000000 0 0 /system.slice
 S           httpd 1842755 13627580050.107950       629   120         0.000000        43.987531         0.000000 0 0 /system.slice
 S           httpd 1842759 13627589491.668639       762   120         0.000000        62.930946         0.000000 0 0 /system.slice
 S           httpd 1842775 13627585253.800057         6   120         0.000000        38.243534         0.000000 0 0 /system.slice
>R         php-fpm 1842867 13627589646.052147       351   120         0.000000      3964.928180         0.000000 0 0 /system.slice
 S         php-fpm 1842897 13627586737.110730       189   120         0.000000      1230.878465         0.000000 0 0 /system.slice
 S            exim 1842907 13627587232.514585        15   120         0.000000        11.607153         0.000000 0 0 /system.slice

cpu#2, 2593.992 MHz
  .nr_running                    : 1
  .nr_switches                   : 16766523839
  .nr_load_updates               : 0
  .nr_uninterruptible            : -4711
  .next_balance                  : 59126.809013
  .curr->pid                     : 1842771
  .clock                         : 54831890009.882055
  .clock_task                    : 54233517786.859220
  .avg_idle                      : 478920
  .max_idle_balance_cost         : 539610

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12792104777.531924
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -84821225310.255855
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1024
  .runnable_avg                  : 1024
  .util_avg                      : 1015
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1016
  .tg_load_avg                   : 6481
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 54233517786.859220
  .se->vruntime                  : 99746177497.049214
  .se->sum_exec_runtime          : 13352747979.698057
  .se->load.weight               : 164886
  .se->avg.load_avg              : 159
  .se->avg.util_avg              : 1015
  .se->avg.runnable_avg          : 1024

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 99746177497.049214
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2132847409.261435
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 164886
  .load_avg                      : 242
  .runnable_avg                  : 1103
  .util_avg                      : 1015
  .util_est_enqueued             : 934
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-agent.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-unified_access_logger.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-auditd_log_reader.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-php_logger.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-webshield.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/graceful_restart.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-pam.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-realtime.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
